UK weather forecast locations

Advanced search

The advanced search shows all suggestions for the text you've entered. For example, typing castle will suggest locations including Castle-Donington, Castlebar and Newcastle

Suggestions are also made for the Netherlands, Republic of Ireland and European ski resorts. For other countries try the global location picker.

Alphabetical list

NOTE: With postcodes only the first part is needed, e.g. use AB24 if your postcode is AB24 1AW or AB24 1FR..etc

A - B - C - D - E - F - G - H - I - J - K - L - M - N - P - Q - R - S - T - U - V - W - X - Y - Z

Place or postcode 7 day 10 day 16 day
E1W 7 day 10 day 16 day
EH51 7 day 10 day 16 day
EX22 7 day 10 day 16 day
EX39 7 day 10 day 16 day
EH30 7 day 10 day 16 day
EH32 7 day 10 day 16 day
EH55 7 day 10 day 16 day
E12 7 day 10 day 16 day
EC1 7 day 10 day 16 day
EC1A 7 day 10 day 16 day
EC1M 7 day 10 day 16 day
EC1N 7 day 10 day 16 day
EC1R 7 day 10 day 16 day
EC1V 7 day 10 day 16 day
EC1Y 7 day 10 day 16 day
E1 7 day 10 day 16 day
EC3 7 day 10 day 16 day
EC3A 7 day 10 day 16 day
EC3M 7 day 10 day 16 day
EC3N 7 day 10 day 16 day
EC3P 7 day 10 day 16 day
EC3V 7 day 10 day 16 day
EX11 7 day 10 day 16 day
E14 7 day 10 day 16 day
EX20 7 day 10 day 16 day
EX24 7 day 10 day 16 day
EX2 7 day 10 day 16 day
EX13 7 day 10 day 16 day
EX36 7 day 10 day 16 day
EX31 7 day 10 day 16 day
EN5 7 day 10 day 16 day
EH48 7 day 10 day 16 day
EH23 7 day 10 day 16 day
EX17 7 day 10 day 16 day
EX16 7 day 10 day 16 day
EX7 7 day 10 day 16 day
EX15 7 day 10 day 16 day
EX18 7 day 10 day 16 day
EX21 7 day 10 day 16 day
EH39 7 day 10 day 16 day
EX37 7 day 10 day 16 day
EH26 7 day 10 day 16 day
EX14 7 day 10 day 16 day
EX12 7 day 10 day 16 day
EX5 7 day 10 day 16 day
EH14 7 day 10 day 16 day
EC2 7 day 10 day 16 day
EC2A 7 day 10 day 16 day
EC2M 7 day 10 day 16 day
EC2N 7 day 10 day 16 day
EC2R 7 day 10 day 16 day
EC2V 7 day 10 day 16 day
EC2Y 7 day 10 day 16 day
EX35 7 day 10 day 16 day
EX19 7 day 10 day 16 day
E6 7 day 10 day 16 day
EH42 7 day 10 day 16 day
EH54 7 day 10 day 16 day
EH49 7 day 10 day 16 day
EX32 7 day 10 day 16 day
EX34 7 day 10 day 16 day
E2 7 day 10 day 16 day
EX6 7 day 10 day 16 day
EH25 7 day 10 day 16 day
EH47 7 day 10 day 16 day
EC4 7 day 10 day 16 day
EC4A 7 day 10 day 16 day
EC4M 7 day 10 day 16 day
EC4N 7 day 10 day 16 day
EC4R 7 day 10 day 16 day
EC4V 7 day 10 day 16 day
EC4Y 7 day 10 day 16 day
EH4 7 day 10 day 16 day
E17 7 day 10 day 16 day
EH46 7 day 10 day 16 day
EH41 7 day 10 day 16 day
EH19 7 day 10 day 16 day
EN2 7 day 10 day 16 day
E3 7 day 10 day 16 day
EX10 7 day 10 day 16 day
EX33 7 day 10 day 16 day
EN9 7 day 10 day 16 day
EN10 7 day 10 day 16 day
EH52 7 day 10 day 16 day
EX23 7 day 10 day 16 day
EX9 7 day 10 day 16 day
E16 7 day 10 day 16 day
EH45 7 day 10 day 16 day
EN8 7 day 10 day 16 day
E4 7 day 10 day 16 day
EN7 7 day 10 day 16 day
E5 7 day 10 day 16 day
EX3 7 day 10 day 16 day
EN4 7 day 10 day 16 day
EH13 7 day 10 day 16 day
EH44 7 day 10 day 16 day
EH12 7 day 10 day 16 day
EH22 7 day 10 day 16 day
EX4 7 day 10 day 16 day
EH16 7 day 10 day 16 day
1 2 3 4 5  ... 


COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data