UK weather reports

Latest weather reports from around the UK with updates 30 minutes. -999 is used to represent missing data. Map view

Location Time Temp Wind Wind dir Press Hum Dew Point Weather
Aberdeen / Dyce 23:20 3°C 8 mph 300° 1000 mb 80% 0°C :
Alderney / Channel Island 18:20 12°C 25 mph 260° 994 mb 81% 9°C partly cloudy:rain showers; Cumulonimbus clouds observed
Barkston Heath Royal Air Force Base 22:50 7°C 14 mph 40° 994 mb 100% 7°C overcast:
Belfast / Aldergrove Airport 23:20 2°C 3 mph 50° 998 mb 74% -2°C :
Belfast / Harbour 23:20 5°C 6 mph 70° 998 mb 70% 0°C :
Benbecula 23:20 4°C 9 mph 20° 1002 mb 93% 3°C mostly cloudy:
Benson 22:50 6°C 7 mph 20° 994 mb 100% 6°C overcast:light rain
Biggin Hill 23:20 7°C 3 mph 360° 994 mb 93% 6°C obscured:light rain; mist
Birmingham / Airport 23:20 7°C 6 mph 30° 995 mb 100% 7°C overcast:drizzle
Blackpool Airport 20:20 7°C 13 mph 80° 994 mb 75% 3°C partly cloudy:light rain showers
Boscombe Down 22:50 7°C 7 mph 250° 993 mb 93% 6°C mostly cloudy:
Bournemouth Airport 22:50 7°C 3 mph 20° 994 mb 93% 6°C mostly clear:shallow fog
Bristol / Lulsgate 23:20 6°C 5 mph 60° 994 mb 100% 6°C overcast:fog
Brize Norton 23:20 5°C 5 mph 30° 994 mb 93% 4°C mostly cloudy:mist
Cambridge 17:50 6°C 3 mph 220° 991 mb 100% 6°C mostly cloudy:
Campbeltown 18:20 5°C 14 mph 80° 995 mb 75% 1°C mostly clear:
Cardiff-Wales Airport 23:20 7°C 7 mph 70° 994 mb 100% 7°C mostly cloudy:rain, drizzle
Coningsby Royal Air Force Base 22:50 8°C 14 mph 50° 994 mb 93% 7°C mostly cloudy:light rain
Connaught 19:00 5°C 9 mph 50° 992 mb 93% 4°C mostly clear:
Cork Airport 23:00 8°C 7 mph 350° 993 mb 93% 7°C mostly cloudy:
Cosford Royal Air Force Base 22:50 °C 8 mph 40° -999 mb % °C :
Cranfield 16:50 5°C 7 mph 260° 990 mb 100% 5°C mostly cloudy:mist
Cranwell 22:50 7°C 14 mph 40° 994 mb 100% 7°C overcast:drizzle
Culdrose 22:50 12°C 26 mph 250° 994 mb 87% 10°C overcast:rain
Donna Nook 22:50 8°C 24 mph 60° 995 mb 93% 7°C overcast:drizzle
Dublin Airport 23:00 8°C 15 mph 90° 995 mb 87% 6°C mostly cloudy:light drizzle
Dundee / Riverside 18:20 4°C 3 mph 110° 997 mb 75% 0°C partly cloudy:
East Midlands 23:20 7°C 8 mph 20° 995 mb 100% 7°C mostly cloudy:light rain
Edinburgh Airport 23:20 4°C 3 mph 60° 1000 mb 75% 0°C mostly clear:
Eglinton / Londonderr 21:20 3°C 5 mph 90° 997 mb 86% 1°C mostly clear:
Exeter Airport 20:20 7°C 2 mph 150° 993 mb 93% 6°C mostly clear:showers in the vicinity
Fairford Royal Air Force Base 22:55 5°C 5 mph 30° 993 mb 93% 4°C overcast:
Farnborough 23:20 7°C 1 mph 50° 994 mb 100% 7°C mostly cloudy:mist
Glasgow Airport 23:20 -1°C 0 mph 2° 1000 mb 86% -3°C :
Guernsey Airport 22:50 11°C 20 mph 250° 996 mb 93% 10°C mostly cloudy:light rain showers; Cumulonimbus clouds observed
Hawarden 20:50 7°C 5 mph 350° 994 mb 93% 6°C mostly cloudy:light rain
Holbeach 22:50 8°C 13 mph 70° 994 mb 93% 7°C mostly clear:light rain
Humberside 23:20 8°C 12 mph 50° 996 mb 87% 6°C overcast:light rain
Inverness / Dalcross 23:20 -1°C 3 mph 220° 1002 mb 100% -1°C partly cloudy:
Islay 18:20 5°C 13 mph 90° 997 mb 70% 0°C mostly clear:
Isle Of Man / Ronaldsway Airport 22:50 8°C 18 mph 90° 997 mb 70% 3°C :
Jersey Airport 23:20 12°C 31 mph 250° 997 mb 87% 10°C mostly cloudy:
Kinloss 22:50 3°C 10 mph 250° 1001 mb 93% 2°C overcast:
Kirkwall Airport 23:20 5°C 8 mph 340° 1001 mb 86% 3°C mostly cloudy:
Lakenheath Royal Air Force Base 22:55 7°C 6 mph 230° 993 mb 92% 6°C overcast:mist
Leeds And Bradford 22:50 4°C 9 mph 30° 996 mb 93% 3°C mostly cloudy:light drizzle
Leeming 22:50 5°C 5 mph 320° 997 mb 86% 3°C overcast:
Leuchars 22:50 0°C 3 mph 250° 1000 mb 86% -2°C :
Liverpool Airport 23:20 6°C 9 mph 50° 996 mb 93% 5°C mostly cloudy:light rain
London / Gatwick Airport 23:20 8°C 1 mph 210° 994 mb 100% 8°C mostly cloudy:mist
London / Heathrow Airport 23:20 7°C 0 mph 2° 994 mb 93% 6°C overcast:light rain
London City Airport 23:20 7°C 3 mph 330° 995 mb 87% 5°C overcast:
Lossiemouth 22:50 1°C 0 mph 3° 1001 mb 86% -1°C mostly clear:
Luton Airport 23:20 3°C 0 mph 2° 994 mb 100% 3°C mostly cloudy:fog
Lydd Airport 23:20 8°C 5 mph 260° 994 mb 93% 7°C mostly clear:
Manchester Airport 23:20 6°C 10 mph 60° 996 mb 93% 5°C mostly cloudy:light rain
Marham 22:50 7°C 2 mph 180° 993 mb 100% 7°C clear:fog
Middle Wallop 22:50 6°C 2 mph 240° 994 mb 100% 6°C mostly clear:
Mildenhall Royal Air Force Base 22:55 7°C 6 mph 240° 993 mb 92% 5°C mostly cloudy:mist
Newcastle 23:20 0°C 2 mph 320° 999 mb 92% -1°C mostly clear:
Newquay 23:20 10°C 20 mph 240° 993 mb 93% 9°C mostly cloudy:rain showers
Northolt 22:50 6°C 3 mph 30° 994 mb 93% 5°C overcast:light rain
Norwich Weather Centre 23:20 8°C 0 mph ° 994 mb 93% 7°C overcast:light rain
Oban 15:50 6°C 6 mph 70° 995 mb 56% -2°C :
Odiham 22:50 7°C 3 mph 120° 994 mb 100% 7°C overcast:
Pembrey Sands 22:50 7°C 9 mph 80° 992 mb 100% 7°C mostly clear:
Prestwick Airport 23:20 0°C 0 mph 3° 1000 mb 86% -2°C mostly clear:
Scilly, Saint MaryS 16:20 10°C 26 mph 270° 992 mb 87% 8°C mostly cloudy:light rain showers; Cumulonimbus clouds observed
Shannon Airport 23:00 7°C 8 mph 20° 995 mb 100% 7°C mostly cloudy:
Shawbury 22:50 7°C 7 mph 10° 995 mb 93% 6°C overcast:light rain
Shoreham Airport 19:50 7°C 6 mph 250° 992 mb 100% 7°C mostly clear:
Southampton / Weather Centre 23:20 5°C 0 mph 2° 994 mb 100% 5°C :mist
Southend-On-Sea 23:20 5°C 2 mph 320° 994 mb 100% 5°C obscured:fog
Spadeadam 22:50 -1°C 0 mph 5° 997 mb 92% -2°C :
Stansted Airport 23:20 6°C 3 mph 250° 994 mb 93% 5°C obscured:fog
Staverton Private 19:20 5°C 5 mph 360° 992 mb 100% 5°C overcast:fog
Stornoway 23:20 3°C 0 mph 2° 1002 mb 86% 1°C mostly cloudy:
Sumburgh Cape 23:20 3°C 12 mph 10° 1001 mb 80% 0°C :
Tain Range 22:50 2°C 0 mph 3° 1001 mb 93% 1°C :
Tees-Side 23:20 6°C 5 mph 20° 998 mb 75% 2°C mostly clear:
Tiree 23:20 1°C 0 mph 3° 1001 mb 86% -1°C :
Topcliffe Royal Air Force Base 22:50 6°C 7 mph 330° 997 mb 81% 3°C overcast:
Valley 22:50 7°C 14 mph 70° 995 mb 87% 5°C mostly cloudy:
Waddington 22:50 7°C 14 mph 50° 995 mb 100% 7°C mostly cloudy:light rain
Wattisham 22:50 6°C 5 mph 250° 993 mb 100% 6°C overcast:mist
Wick 23:20 1°C 0 mph 3° 1001 mb 86% -1°C :
Wittering 22:50 8°C 7 mph 10° 994 mb 93% 7°C overcast:
Woodvale 15:20 8°C 13 mph 70° 989 mb 75% 4°C mostly cloudy:
Yeovilton 22:50 7°C 7 mph 200° 994 mb 93% 6°C mostly clear: