NP4

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 05 MAY 2024Sun: ▲05:36▼20:42   Moon: ▲04:32Moon waning crescent▼17:21
3 - 6 mc 10°C 10°C 0.0mm 96% 4mph 5mph Wind direction key 86% 1008mB
6 - 9 sus 9°C 8°C 0.0mm 31% 9mph 10mph Wind direction key 84% 1007mB
9 - 12 c 9°C 7°C 0.0mm 100% 10mph 16mph Wind direction key 85% 1007mB
12 - 15 lr 12°C 8°C 0.6mm 100% 9mph 12mph Wind direction key 90% 1006mB
15 - 18 sh 12°C 12°C 1.2mm 100% 7mph 11mph Wind direction key 89% 1006mB
18 - 21 lr 12°C 12°C 0.6mm 5% 6mph 8mph Wind direction key 84% 1005mB
21 - 24 su 11°C 12°C 0.0mm 3% 3mph 4mph Wind direction key 86% 1006mB
Mon 06 MAY 2024Sun: ▲05:35▼20:44   Moon: ▲04:45Moon waning crescent▼18:51
0 - 3 mc 10°C 11°C 0.0mm 68% 3mph 3mph Wind direction key 86% 1007mB
3 - 6 mc 9°C 9°C 0.0mm 64% 3mph 3mph Wind direction key 85% 1007mB
6 - 9 su 9°C 9°C 0.0mm 5% 4mph 5mph Wind direction key 85% 1007mB
9 - 12 mc 9°C 10°C 0.0mm 99% 2mph 3mph Wind direction key 82% 1008mB
12 - 15 su 12°C 9°C 0.0mm 5% 3mph 3mph Wind direction key 78% 1008mB
15 - 18 su 13°C 11°C 0.0mm 9% 10mph 10mph Wind direction key 82% 1009mB
18 - 21 lr 11°C 13°C 0.6mm 100% 1mph 3mph Wind direction key 86% 1010mB
21 - 24 lr 12°C 12°C 0.3mm 100% 6mph 7mph Wind direction key 88% 1012mB
Tue 07 MAY 2024Sun: ▲05:33▼20:46   Moon: ▲05:00Moon waning crescent▼20:23
0 - 3 su 11°C 11°C 0.0mm 5% 6mph 6mph Wind direction key 90% 1014mB
3 - 6 su 11°C 11°C 0.0mm 5% 4mph 4mph Wind direction key 88% 1016mB
6 - 9 mc 10°C 10°C 0.0mm 98% 4mph 6mph Wind direction key 88% 1018mB
9 - 12 c 11°C 11°C 0.0mm 100% 5mph 6mph Wind direction key 87% 1020mB
12 - 15 mc 13°C 12°C 0.0mm 97% 3mph 5mph Wind direction key 84% 1022mB
15 - 18 c 14°C 13°C 0.0mm 100% 5mph 5mph Wind direction key 82% 1023mB
18 - 21 mc 13°C 13°C 0.0mm 60% 6mph 7mph Wind direction key 87% 1024mB
21 - 24 sus 13°C 13°C 0.0mm 57% 6mph 6mph Wind direction key 88% 1026mB
Wed 08 MAY 2024Sun: ▲05:31▼20:47    Moon: ▲05:18New moon▼21:55
0 - 3 mc 12°C 12°C 0.0mm 67% 4mph 5mph Wind direction key 90% 1026mB
3 - 6 mc 11°C 12°C 0.0mm 74% 3mph 3mph Wind direction key 91% 1027mB
6 - 9 mc 11°C 12°C 0.0mm 91% 3mph 3mph Wind direction key 91% 1027mB
9 - 12 mc 12°C 13°C 0.0mm 96% 3mph 3mph Wind direction key 89% 1028mB
12 - 15 c 13°C 13°C 0.0mm 100% 2mph 3mph Wind direction key 85% 1028mB
15 - 18 c 14°C 13°C 0.0mm 100% 3mph 5mph Wind direction key 82% 1027mB
18 - 21 mc 12°C 12°C 0.0mm 94% 7mph 8mph Wind direction key 83% 1027mB
21 - 24 mc 12°C 12°C 0.0mm 86% 7mph 8mph Wind direction key 82% 1028mB
Thu 09 MAY 2024Sun: ▲05:30▼20:49    Moon: ▲05:43Moon waxing crescent▼23:22
0 - 3 c 12°C 12°C 0.0mm 100% 5mph 5mph Wind direction key 85% 1027mB
3 - 6 c 12°C 12°C 0.0mm 100% 6mph 7mph Wind direction key 83% 1027mB
6 - 9 sus 12°C 12°C 0.0mm 16% 4mph 4mph Wind direction key 84% 1027mB
9 - 12 c 12°C 12°C 0.0mm 100% 5mph 6mph Wind direction key 78% 1027mB
12 - 15 sus 14°C 12°C 0.0mm 22% 5mph 5mph Wind direction key 73% 1026mB
15 - 18 mc 14°C 13°C 0.0mm 64% 4mph 5mph Wind direction key 69% 1025mB
18 - 21 c 13°C 13°C 0.0mm 100% 5mph 6mph Wind direction key 76% 1024mB
21 - 24 c 13°C 13°C 0.0mm 100% 4mph 4mph Wind direction key 76% 1025mB
Fri 10 MAY 2024Sun: ▲05:28▼20:51    Moon: ▲06:19Moon waxing crescent▼:
0 - 3 mc 12°C 12°C 0.0mm 99% 4mph 4mph Wind direction key 77% 1024mB
3 - 6 mc 12°C 13°C 0.0mm 97% 2mph 3mph Wind direction key 83% 1024mB
6 - 9 mc 12°C 13°C 0.0mm 80% 2mph 2mph Wind direction key 87% 1023mB
9 - 12 mc 12°C 13°C 0.0mm 85% 2mph 3mph Wind direction key 88% 1024mB
12 - 15 sus 14°C 13°C 0.0mm 45% 3mph 4mph Wind direction key 87% 1023mB
15 - 18 mc 14°C 14°C 0.0mm 81% 2mph 2mph Wind direction key 86% 1022mB
18 - 21 mc 13°C 15°C 0.0mm 85% 1mph 2mph Wind direction key 82% 1021mB
21 - 24 c 14°C 15°C 0.0mm 100% 2mph 2mph Wind direction key 83% 1021mB
Sat 11 MAY 2024Sun: ▲05:26▼20:52    Moon: ▲07:10Moon waxing crescent▼00:36
0 - 3 mc 14°C 15°C 0.0mm 72% 2mph 2mph Wind direction key 86% 1020mB
3 - 6 sus 13°C 14°C 0.0mm 35% 2mph 2mph Wind direction key 90% 1020mB
6 - 9 mc 13°C 13°C 0.0mm 72% 5mph 5mph Wind direction key 90% 1020mB
9 - 12 c 13°C 13°C 0.0mm 100% 4mph 5mph Wind direction key 91% 1019mB
12 - 15 c 15°C 14°C 0.0mm 100% 3mph 5mph Wind direction key 88% 1019mB
15 - 18 mc 16°C 16°C 0.0mm 86% 2mph 5mph Wind direction key 86% 1017mB
18 - 21 sus 15°C 16°C 0.0mm 55% 3mph 4mph Wind direction key 80% 1016mB
21 - 24 su 15°C 15°C 0.0mm 6% 5mph 5mph Wind direction key 89% 1016mB
Sun 12 MAY 2024Sun: ▲05:25▼20:54    Moon: ▲08:14Moon waxing crescent▼01:31
0 - 3 c 13°C 13°C 0.0mm 100% 4mph 4mph Wind direction key 90% 1015mB
3 - 6 c 13°C 13°C 0.0mm 100% 8mph 8mph Wind direction key 92% 1014mB
6 - 9 c 12°C 11°C 0.0mm 100% 9mph 12mph Wind direction key 94% 1013mB
9 - 12 c 13°C 12°C 0.0mm 100% 10mph 13mph Wind direction key 90% 1012mB
Issued: 05/05/24 6:34



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data