KW6

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 05 MAY 2024Sun: ▲05:10▼21:12   Moon: ▲04:33Moon waning crescent▼17:30
12 - 15 mc 11°C 11°C 0.0mm 96% 2mph 2mph Wind direction key 92% 1005mB
15 - 18 lr 11°C 11°C 0.3mm 100% 6mph 7mph Wind direction key 94% 1006mB
18 - 21 lr 10°C 9°C 0.3mm 100% 8mph 8mph Wind direction key 95% 1006mB
21 - 24 c 10°C 9°C 0.0mm 100% 6mph 7mph Wind direction key 95% 1007mB
Mon 06 MAY 2024Sun: ▲05:08▼21:14   Moon: ▲04:36Moon waning crescent▼19:11
0 - 3 c 10°C 11°C 0.0mm 100% 2mph 3mph Wind direction key 95% 1007mB
3 - 6 lr 10°C 10°C 0.3mm 100% 5mph 6mph Wind direction key 96% 1007mB
6 - 9 lr 10°C 9°C 0.3mm 100% 6mph 6mph Wind direction key 94% 1008mB
9 - 12 lr 10°C 10°C 0.3mm 97% 4mph 5mph Wind direction key 90% 1009mB
12 - 15 mc 11°C 10°C 0.0mm 84% 4mph 5mph Wind direction key 84% 1010mB
15 - 18 c 12°C 11°C 0.0mm 100% 4mph 5mph Wind direction key 82% 1011mB
18 - 21 lr 11°C 11°C 0.3mm 100% 6mph 8mph Wind direction key 85% 1013mB
21 - 24 c 10°C 9°C 0.0mm 100% 7mph 9mph Wind direction key 84% 1015mB
Tue 07 MAY 2024Sun: ▲05:06▼21:16   Moon: ▲04:39Moon waning crescent▼20:56
0 - 3 c 10°C 9°C 0.0mm 100% 7mph 8mph Wind direction key 85% 1018mB
3 - 6 c 9°C 8°C 0.0mm 100% 7mph 11mph Wind direction key 83% 1019mB
6 - 9 sus 9°C 7°C 0.0mm 51% 12mph 17mph Wind direction key 79% 1021mB
9 - 12 mc 9°C 7°C 0.0mm 82% 10mph 13mph Wind direction key 74% 1023mB
12 - 15 c 10°C 8°C 0.0mm 100% 6mph 7mph Wind direction key 72% 1024mB
15 - 18 c 10°C 10°C 0.0mm 100% 4mph 4mph Wind direction key 74% 1025mB
18 - 21 c 9°C 8°C 0.0mm 100% 9mph 10mph Wind direction key 80% 1026mB
21 - 24 sus 9°C 7°C 0.0mm 59% 12mph 14mph Wind direction key 77% 1027mB
Wed 08 MAY 2024Sun: ▲05:03▼21:18    Moon: ▲04:45New moon▼22:44
0 - 3 c 8°C 7°C 0.0mm 100% 8mph 10mph Wind direction key 79% 1027mB
3 - 6 c 8°C 6°C 0.0mm 100% 9mph 11mph Wind direction key 78% 1026mB
6 - 9 c 8°C 7°C 0.0mm 100% 5mph 6mph Wind direction key 84% 1026mB
9 - 12 c 8°C 8°C 0.0mm 100% 4mph 5mph Wind direction key 84% 1025mB
12 - 15 c 9°C 8°C 0.0mm 100% 4mph 5mph Wind direction key 83% 1024mB
15 - 18 c 11°C 8°C 0.0mm 100% 8mph 8mph Wind direction key 80% 1023mB
18 - 21 c 9°C 9°C 0.0mm 100% 4mph 4mph Wind direction key 79% 1023mB
21 - 24 lr 10°C 9°C 1.5mm 100% 7mph 8mph Wind direction key 91% 1023mB
Thu 09 MAY 2024Sun: ▲05:01▼21:21    Moon: ▲04:56Moon waxing crescent▼:
0 - 3 lr 10°C 9°C 0.6mm 100% 8mph 9mph Wind direction key 94% 1022mB
3 - 6 lr 10°C 9°C 0.9mm 100% 8mph 9mph Wind direction key 91% 1020mB
6 - 9 lr 10°C 9°C 0.3mm 75% 10mph 12mph Wind direction key 91% 1020mB
9 - 12 c 10°C 8°C 0.0mm 100% 11mph 13mph Wind direction key 90% 1021mB
12 - 15 mc 11°C 9°C 0.0mm 93% 9mph 10mph Wind direction key 89% 1020mB
15 - 18 lr 12°C 9°C 0.6mm 100% 13mph 19mph Wind direction key 90% 1020mB
18 - 21 lr 11°C 9°C 1.2mm 100% 16mph 23mph Wind direction key 91% 1020mB
21 - 24 lr 11°C 9°C 1.5mm 100% 15mph 22mph Wind direction key 91% 1020mB
Fri 10 MAY 2024Sun: ▲04:59▼21:23    Moon: ▲05:17Moon waxing crescent▼00:26
0 - 3 lr 11°C 9°C 1.8mm 100% 16mph 22mph Wind direction key 92% 1019mB
3 - 6 c 10°C 8°C 0.0mm 100% 16mph 21mph Wind direction key 90% 1019mB
6 - 9 c 10°C 8°C 0.0mm 100% 11mph 13mph Wind direction key 89% 1020mB
9 - 12 c 10°C 8°C 0.0mm 100% 12mph 16mph Wind direction key 86% 1020mB
12 - 15 mc 11°C 8°C 0.0mm 98% 13mph 18mph Wind direction key 85% 1020mB
15 - 18 c 12°C 10°C 0.0mm 100% 7mph 8mph Wind direction key 77% 1019mB
18 - 21 c 11°C 10°C 0.0mm 100% 8mph 8mph Wind direction key 80% 1020mB
21 - 24 mc 11°C 10°C 0.0mm 98% 8mph 9mph Wind direction key 86% 1020mB
Sat 11 MAY 2024Sun: ▲04:57▼21:25    Moon: ▲05:58Moon waxing crescent▼01:50
0 - 3 c 10°C 9°C 0.0mm 100% 6mph 7mph Wind direction key 89% 1020mB
3 - 6 c 10°C 12°C 0.0mm 100% 1mph 2mph Wind direction key 88% 1020mB
6 - 9 mc 10°C 11°C 0.0mm 94% 3mph 4mph Wind direction key 89% 1020mB
9 - 12 su 10°C 10°C 0.0mm 5% 4mph 4mph Wind direction key 88% 1021mB
12 - 15 su 12°C 10°C 0.0mm 10% 5mph 5mph Wind direction key 85% 1021mB
15 - 18 mc 14°C 12°C 0.0mm 62% 7mph 8mph Wind direction key 86% 1021mB
18 - 21 su 12°C 11°C 0.0mm 13% 8mph 9mph Wind direction key 87% 1021mB
21 - 24 su 11°C 10°C 0.0mm 5% 9mph 9mph Wind direction key 90% 1022mB
Sun 12 MAY 2024Sun: ▲04:55▼21:27    Moon: ▲07:08Moon waxing crescent▼02:42
0 - 3 su 11°C 10°C 0.0mm 6% 7mph 7mph Wind direction key 90% 1022mB
3 - 6 mc 11°C 12°C 0.0mm 99% 3mph 4mph Wind direction key 90% 1022mB
6 - 9 mc 10°C 12°C 0.0mm 65% 1mph 1mph Wind direction key 90% 1022mB
9 - 12 sus 10°C 12°C 0.0mm 19% 1mph 2mph Wind direction key 92% 1022mB
12 - 15 mc 11°C 10°C 0.0mm 68% 4mph 5mph Wind direction key 91% 1022mB
15 - 18 su 12°C 10°C 0.0mm 4% 8mph 9mph Wind direction key 91% 1022mB
18 - 21 su 11°C 10°C 0.0mm 5% 9mph 9mph Wind direction key 90% 1021mB
Issued: 05/05/24 17:08



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data