Fence, Lancashire

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Wed 29 MAY 2024Sun: ▲04:49▼21:27    Moon: ▲02:03Moon waning gibbous▼10:31
3 - 6 lr 9°C 8°C 0.6mm 21% 7mph 19mph Wind direction key 98% 1005mB
6 - 9 mc 9°C 8°C 0.0mm 99% 9mph 19mph Wind direction key 97% 1005mB
9 - 12 lr 11°C 9°C 0.3mm 84% 14mph 21mph Wind direction key 93% 1006mB
12 - 15 lr 13°C 9°C 0.6mm 50% 18mph 23mph Wind direction key 86% 1007mB
15 - 18 sh 13°C 11°C 0.9mm 59% 18mph 24mph Wind direction key 87% 1006mB
18 - 21 lr 13°C 12°C 0.3mm 3% 14mph 20mph Wind direction key 90% 1006mB
21 - 24 su 9°C 8°C 0.0mm 5% 8mph 16mph Wind direction key 95% 1007mB
Thu 30 MAY 2024Sun: ▲04:48▼21:28    Moon: ▲02:17Moon last quarter▼12:02
0 - 3 su 8°C 7°C 0.0mm 2% 5mph 11mph Wind direction key 96% 1007mB
3 - 6 sus 6°C 6°C 0.0mm 21% 3mph 3mph Wind direction key 97% 1007mB
6 - 9 sus 6°C 6°C 0.0mm 58% 3mph 5mph Wind direction key 93% 1009mB
9 - 12 mc 10°C 9°C 0.0mm 63% 8mph 13mph Wind direction key 80% 1010mB
12 - 15 sh 14°C 9°C 0.9mm 84% 9mph 14mph Wind direction key 80% 1012mB
15 - 18 sh 15°C 13°C 1.5mm 94% 10mph 14mph Wind direction key 79% 1013mB
18 - 21 sh 14°C 14°C 1.2mm 36% 7mph 13mph Wind direction key 86% 1014mB
21 - 24 sh 11°C 12°C 0.6mm 98% 3mph 4mph Wind direction key 89% 1017mB
Fri 31 MAY 2024Sun: ▲04:47▼21:29   Moon: ▲02:28Moon waning crescent▼13:31
0 - 3 sus 9°C 9°C 0.0mm 31% 4mph 4mph Wind direction key 90% 1018mB
3 - 6 su 7°C 6°C 0.0mm 7% 5mph 5mph Wind direction key 92% 1019mB
6 - 9 su 7°C 6°C 0.0mm 14% 5mph 8mph Wind direction key 90% 1021mB
9 - 12 sus 9°C 7°C 0.0mm 36% 10mph 16mph Wind direction key 72% 1021mB
12 - 15 mc 14°C 7°C 0.0mm 95% 10mph 14mph Wind direction key 71% 1022mB
15 - 18 c 15°C 14°C 0.0mm 100% 7mph 12mph Wind direction key 72% 1022mB
18 - 21 mc 14°C 15°C 0.0mm 66% 4mph 9mph Wind direction key 76% 1023mB
21 - 24 mc 9°C 9°C 0.0mm 96% 3mph 4mph Wind direction key 87% 1025mB
Sat 01 JUN 2024Sun: ▲04:46▼21:31   Moon: ▲02:37Moon waning crescent▼15:00
0 - 3 mc 8°C 8°C 0.0mm 99% 4mph 4mph Wind direction key 84% 1025mB
3 - 6 c 9°C 9°C 0.0mm 100% 3mph 3mph Wind direction key 79% 1025mB
6 - 9 c 9°C 9°C 0.0mm 100% 3mph 3mph Wind direction key 84% 1027mB
9 - 12 c 10°C 11°C 0.0mm 100% 2mph 4mph Wind direction key 81% 1027mB
12 - 15 mc 14°C 10°C 0.0mm 67% 4mph 9mph Wind direction key 74% 1027mB
15 - 18 lr 15°C 14°C 0.3mm 10% 5mph 7mph Wind direction key 82% 1028mB
18 - 21 lr 14°C 15°C 0.6mm 16% 2mph 3mph Wind direction key 78% 1028mB
21 - 24 su 10°C 11°C 0.0mm 5% 2mph 3mph Wind direction key 90% 1029mB
Sun 02 JUN 2024Sun: ▲04:45▼21:32   Moon: ▲02:47Moon waning crescent▼16:29
0 - 3 su 9°C 10°C 0.0mm 5% 2mph 2mph Wind direction key 92% 1029mB
3 - 6 sus 8°C 10°C 0.0mm 16% 1mph 2mph Wind direction key 92% 1029mB
6 - 9 sus 8°C 10°C 0.0mm 45% 1mph 1mph Wind direction key 90% 1030mB
9 - 12 su 11°C 11°C 0.0mm 5% 5mph 5mph Wind direction key 80% 1029mB
12 - 15 mc 16°C 10°C 0.0mm 92% 7mph 7mph Wind direction key 72% 1029mB
15 - 18 c 17°C 16°C 0.0mm 100% 7mph 6mph Wind direction key 72% 1029mB
18 - 21 c 14°C 15°C 0.0mm 100% 4mph 5mph Wind direction key 79% 1029mB
21 - 24 mc 10°C 11°C 0.0mm 91% 3mph 3mph Wind direction key 91% 1030mB
Mon 03 JUN 2024Sun: ▲04:45▼21:33   Moon: ▲02:57Moon waning crescent▼18:01
0 - 3 mc 10°C 12°C 0.0mm 99% 1mph 2mph Wind direction key 92% 1029mB
3 - 6 su 9°C 19°C 0.0mm 11% 0mph 1mph Wind direction key 94% 1029mB
6 - 9 mc 9°C 10°C 0.0mm 96% 2mph 3mph Wind direction key 91% 1029mB
9 - 12 sus 12°C 12°C 0.0mm 42% 4mph 3mph Wind direction key 83% 1029mB
12 - 15 mc 17°C 12°C 0.0mm 96% 5mph 5mph Wind direction key 79% 1029mB
15 - 18 sus 18°C 18°C 0.0mm 52% 6mph 5mph Wind direction key 84% 1029mB
18 - 21 sus 16°C 17°C 0.0mm 16% 4mph 5mph Wind direction key 87% 1028mB
21 - 24 su 11°C 12°C 0.0mm 5% 2mph 3mph Wind direction key 96% 1029mB
Tue 04 JUN 2024Sun: ▲04:44▼21:34   Moon: ▲03:10Moon waning crescent▼19:35
0 - 3 su 10°C 12°C 0.0mm 5% 1mph 2mph Wind direction key 95% 1028mB
3 - 6 su 9°C 11°C 0.0mm 12% 1mph 2mph Wind direction key 97% 1028mB
6 - 9 sus 9°C 10°C 0.0mm 42% 2mph 3mph Wind direction key 96% 1028mB
9 - 12 su 12°C 12°C 0.0mm 12% 4mph 5mph Wind direction key 81% 1028mB
12 - 15 sus 18°C 12°C 0.0mm 32% 6mph 7mph Wind direction key 74% 1027mB
15 - 18 su 18°C 17°C 0.0mm 9% 7mph 8mph Wind direction key 82% 1027mB
18 - 21 sus 16°C 17°C 0.0mm 18% 4mph 5mph Wind direction key 85% 1027mB
21 - 24 su 11°C 13°C 0.0mm 8% 1mph 3mph Wind direction key 96% 1027mB
Wed 05 JUN 2024Sun: ▲04:43▼21:35   Moon: ▲03:28Moon waning crescent▼21:07
0 - 3 c 10°C 12°C 0.0mm 100% 1mph 2mph Wind direction key 94% 1027mB
3 - 6 mc 9°C 10°C 0.0mm 68% 2mph 2mph Wind direction key 96% 1027mB
6 - 9 c 9°C 10°C 0.0mm 100% 2mph 3mph Wind direction key 90% 1027mB
9 - 12 sus 11°C 12°C 0.0mm 51% 3mph 3mph Wind direction key 79% 1027mB
Issued: 29/05/24 6:14



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data