DE45

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 05 MAY 2024Sun: ▲05:28▼20:42   Moon: ▲04:17Moon waning crescent▼15:47
3 - 6 mc 7°C 9°C 0.0mm 92% 1mph 2mph Wind direction key 89% 1008mB
6 - 9 sus 7°C 8°C 0.0mm 56% 2mph 3mph Wind direction key 87% 1008mB
9 - 12 mc 9°C 9°C 0.0mm 99% 5mph 6mph Wind direction key 76% 1008mB
12 - 15 lr 16°C 9°C 0.3mm 10% 5mph 7mph Wind direction key 65% 1007mB
15 - 18 sh 16°C 15°C 0.9mm 92% 6mph 9mph Wind direction key 75% 1006mB
18 - 21 lr 15°C 16°C 0.6mm 100% 4mph 5mph Wind direction key 79% 1006mB
21 - 24 c 10°C 11°C 0.0mm 100% 2mph 2mph Wind direction key 88% 1007mB
Mon 06 MAY 2024Sun: ▲05:26▼20:43   Moon: ▲04:27Moon waning crescent▼17:18
0 - 3 c 9°C 11°C 0.0mm 100% 1mph 1mph Wind direction key 91% 1007mB
3 - 6 mc 8°C 10°C 0.0mm 86% 1mph 2mph Wind direction key 93% 1007mB
6 - 9 mc 8°C 8°C 0.0mm 97% 3mph 4mph Wind direction key 91% 1007mB
9 - 12 mc 10°C 10°C 0.0mm 98% 4mph 6mph Wind direction key 84% 1008mB
12 - 15 sh 15°C 9°C 0.6mm 40% 6mph 6mph Wind direction key 76% 1008mB
15 - 18 sh 16°C 13°C 3.0mm 100% 8mph 11mph Wind direction key 91% 1009mB
18 - 21 sh 13°C 13°C 0.9mm 100% 6mph 10mph Wind direction key 92% 1011mB
21 - 24 mc 9°C 11°C 0.0mm 99% 1mph 1mph Wind direction key 95% 1013mB
Tue 07 MAY 2024Sun: ▲05:24▼20:45   Moon: ▲04:38Moon waning crescent▼18:50
0 - 3 su 8°C 9°C 0.0mm 5% 2mph 3mph Wind direction key 95% 1014mB
3 - 6 su 8°C 9°C 0.0mm 5% 2mph 2mph Wind direction key 95% 1016mB
6 - 9 su 7°C 7°C 0.0mm 5% 3mph 5mph Wind direction key 92% 1018mB
9 - 12 sus 10°C 11°C 0.0mm 16% 3mph 3mph Wind direction key 78% 1019mB
12 - 15 mc 16°C 9°C 0.0mm 77% 8mph 5mph Wind direction key 73% 1020mB
15 - 18 lr 16°C 14°C 0.3mm 38% 12mph 12mph Wind direction key 81% 1022mB
18 - 21 sus 13°C 12°C 0.0mm 47% 9mph 13mph Wind direction key 84% 1023mB
21 - 24 c 10°C 10°C 0.0mm 100% 5mph 13mph Wind direction key 91% 1025mB
Wed 08 MAY 2024Sun: ▲05:22▼20:47   Moon: ▲04:50Moon waning crescent▼20:24
0 - 3 c 10°C 9°C 0.0mm 100% 7mph 11mph Wind direction key 94% 1026mB
3 - 6 c 10°C 9°C 0.0mm 100% 6mph 12mph Wind direction key 92% 1027mB
6 - 9 c 10°C 9°C 0.0mm 100% 7mph 11mph Wind direction key 92% 1028mB
9 - 12 c 10°C 9°C 0.0mm 100% 6mph 7mph Wind direction key 86% 1030mB
12 - 15 c 14°C 10°C 0.0mm 100% 5mph 5mph Wind direction key 75% 1029mB
15 - 18 mc 14°C 14°C 0.0mm 98% 3mph 3mph Wind direction key 74% 1029mB
18 - 21 c 13°C 13°C 0.0mm 100% 5mph 7mph Wind direction key 83% 1028mB
21 - 24 c 11°C 11°C 0.0mm 100% 4mph 7mph Wind direction key 87% 1029mB
Thu 09 MAY 2024Sun: ▲05:20▼20:49    Moon: ▲05:06New moon▼21:59
0 - 3 c 10°C 10°C 0.0mm 100% 4mph 4mph Wind direction key 93% 1029mB
3 - 6 c 9°C 9°C 0.0mm 100% 3mph 4mph Wind direction key 93% 1027mB
6 - 9 mc 9°C 9°C 0.0mm 81% 4mph 8mph Wind direction key 92% 1027mB
9 - 12 mc 11°C 11°C 0.0mm 72% 6mph 8mph Wind direction key 83% 1026mB
12 - 15 sh 16°C 10°C 0.6mm 100% 7mph 9mph Wind direction key 77% 1025mB
15 - 18 lr 17°C 15°C 0.3mm 39% 5mph 9mph Wind direction key 74% 1024mB
18 - 21 lr 15°C 15°C 0.3mm 76% 6mph 11mph Wind direction key 76% 1024mB
21 - 24 mc 12°C 12°C 0.0mm 89% 5mph 5mph Wind direction key 77% 1024mB
Fri 10 MAY 2024Sun: ▲05:19▼20:50    Moon: ▲05:29Moon waxing crescent▼23:28
0 - 3 c 10°C 10°C 0.0mm 100% 4mph 4mph Wind direction key 79% 1024mB
3 - 6 c 9°C 9°C 0.0mm 100% 4mph 4mph Wind direction key 80% 1023mB
6 - 9 c 9°C 9°C 0.0mm 100% 3mph 5mph Wind direction key 85% 1023mB
9 - 12 c 11°C 12°C 0.0mm 100% 3mph 3mph Wind direction key 78% 1023mB
12 - 15 c 18°C 11°C 0.0mm 100% 6mph 8mph Wind direction key 72% 1022mB
15 - 18 lr 19°C 19°C 0.3mm 100% 7mph 7mph Wind direction key 70% 1022mB
18 - 21 lr 18°C 19°C 0.3mm 55% 5mph 8mph Wind direction key 79% 1021mB
21 - 24 mc 14°C 15°C 0.0mm 96% 4mph 4mph Wind direction key 86% 1022mB
Sat 11 MAY 2024Sun: ▲05:17▼20:52    Moon: ▲06:02Moon waxing crescent▼:
0 - 3 mc 13°C 14°C 0.0mm 77% 3mph 4mph Wind direction key 93% 1022mB
3 - 6 sus 12°C 13°C 0.0mm 30% 2mph 3mph Wind direction key 92% 1022mB
6 - 9 sus 12°C 21°C 0.0mm 21% 0mph 1mph Wind direction key 89% 1022mB
9 - 12 sus 14°C 15°C 0.0mm 43% 2mph 2mph Wind direction key 76% 1021mB
12 - 15 lr 21°C 15°C 0.3mm 44% 2mph 2mph Wind direction key 66% 1021mB
15 - 18 sh 21°C 21°C 2.7mm 37% 3mph 3mph Wind direction key 70% 1019mB
18 - 21 sh 18°C 19°C 3.6mm 54% 7mph 11mph Wind direction key 87% 1019mB
21 - 24 lr 15°C 15°C 0.3mm 31% 6mph 13mph Wind direction key 96% 1019mB
Sun 12 MAY 2024Sun: ▲05:15▼20:54    Moon: ▲06:51Moon waxing crescent▼00:44
0 - 3 su 13°C 13°C 0.0mm 9% 4mph 4mph Wind direction key 96% 1018mB
3 - 6 su 11°C 12°C 0.0mm 6% 3mph 4mph Wind direction key 93% 1018mB
6 - 9 sus 10°C 10°C 0.0mm 43% 5mph 11mph Wind direction key 92% 1017mB
9 - 12 mc 12°C 11°C 0.0mm 88% 11mph 16mph Wind direction key 83% 1016mB
Issued: 04/05/24 23:53



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data