SN13

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sun 05 MAY 2024Sun: ▲05:34▼20:39   Moon: ▲04:29Moon waning crescent▼17:18
3 - 6 sus 6°C 6°C 0.0mm 28% 3mph 3mph Wind direction key 91% 1008mB
6 - 9 su 5°C 5°C 0.0mm 9% 4mph 6mph Wind direction key 90% 1008mB
9 - 12 mc 8°C 6°C 0.0mm 96% 10mph 16mph Wind direction key 86% 1008mB
12 - 15 c 13°C 6°C 0.0mm 100% 10mph 18mph Wind direction key 91% 1007mB
15 - 18 sh 14°C 10°C 1.5mm 100% 10mph 16mph Wind direction key 91% 1006mB
18 - 21 lr 11°C 11°C 0.6mm 47% 5mph 11mph Wind direction key 92% 1006mB
21 - 24 su 8°C 8°C 0.0mm 5% 3mph 3mph Wind direction key 93% 1007mB
Mon 06 MAY 2024Sun: ▲05:32▼20:40   Moon: ▲04:42Moon waning crescent▼18:47
0 - 3 su 6°C 6°C 0.0mm 5% 3mph 4mph Wind direction key 94% 1007mB
3 - 6 su 5°C 7°C 0.0mm 5% 1mph 1mph Wind direction key 93% 1007mB
6 - 9 su 5°C 5°C 0.0mm 5% 3mph 3mph Wind direction key 92% 1007mB
9 - 12 su 8°C 9°C 0.0mm 5% 2mph 3mph Wind direction key 79% 1008mB
12 - 15 sh 15°C 8°C 1.2mm 96% 3mph 4mph Wind direction key 72% 1008mB
15 - 18 sh 16°C 17°C 1.8mm 82% 1mph 2mph Wind direction key 69% 1008mB
18 - 21 sh 14°C 15°C 1.5mm 100% 4mph 6mph Wind direction key 83% 1010mB
21 - 24 lr 11°C 11°C 0.3mm 100% 6mph 8mph Wind direction key 90% 1012mB
Tue 07 MAY 2024Sun: ▲05:30▼20:42   Moon: ▲04:57Moon waning crescent▼20:19
0 - 3 lr 10°C 9°C 0.3mm 96% 6mph 13mph Wind direction key 97% 1014mB
3 - 6 su 9°C 9°C 0.0mm 14% 5mph 11mph Wind direction key 97% 1016mB
6 - 9 c 8°C 7°C 0.0mm 100% 7mph 16mph Wind direction key 97% 1018mB
9 - 12 c 9°C 8°C 0.0mm 100% 6mph 9mph Wind direction key 89% 1020mB
12 - 15 c 14°C 8°C 0.0mm 100% 6mph 7mph Wind direction key 82% 1022mB
15 - 18 c 15°C 14°C 0.0mm 100% 7mph 8mph Wind direction key 80% 1023mB
18 - 21 c 14°C 14°C 0.0mm 100% 6mph 9mph Wind direction key 82% 1024mB
21 - 24 su 10°C 11°C 0.0mm 8% 3mph 3mph Wind direction key 88% 1026mB
Wed 08 MAY 2024Sun: ▲05:29▼20:43    Moon: ▲05:16New moon▼21:50
0 - 3 su 9°C 9°C 0.0mm 5% 3mph 3mph Wind direction key 92% 1026mB
3 - 6 sus 8°C 9°C 0.0mm 29% 2mph 3mph Wind direction key 95% 1027mB
6 - 9 sus 8°C 8°C 0.0mm 37% 3mph 5mph Wind direction key 94% 1027mB
9 - 12 sus 10°C 10°C 0.0mm 58% 4mph 4mph Wind direction key 86% 1028mB
12 - 15 lr 17°C 11°C 0.3mm 100% 3mph 3mph Wind direction key 75% 1027mB
15 - 18 lr 17°C 23°C 0.3mm 100% 0mph 1mph Wind direction key 77% 1027mB
18 - 21 sh 16°C 17°C 0.6mm 100% 2mph 3mph Wind direction key 87% 1027mB
21 - 24 lr 13°C 15°C 0.3mm 89% 1mph 1mph Wind direction key 90% 1027mB
Thu 09 MAY 2024Sun: ▲05:27▼20:45    Moon: ▲05:41Moon waxing crescent▼23:17
0 - 3 c 11°C 12°C 0.0mm 100% 2mph 3mph Wind direction key 92% 1027mB
3 - 6 c 10°C 10°C 0.0mm 100% 4mph 5mph Wind direction key 91% 1027mB
6 - 9 mc 10°C 11°C 0.0mm 95% 3mph 4mph Wind direction key 87% 1027mB
9 - 12 c 11°C 11°C 0.0mm 100% 5mph 6mph Wind direction key 76% 1026mB
12 - 15 sus 17°C 11°C 0.0mm 36% 4mph 4mph Wind direction key 66% 1026mB
15 - 18 sus 19°C 18°C 0.0mm 41% 3mph 4mph Wind direction key 64% 1025mB
18 - 21 c 17°C 18°C 0.0mm 100% 4mph 6mph Wind direction key 81% 1024mB
21 - 24 c 12°C 14°C 0.0mm 100% 1mph 2mph Wind direction key 83% 1025mB
Fri 10 MAY 2024Sun: ▲05:26▼20:47    Moon: ▲06:18Moon waxing crescent▼:
0 - 3 mc 11°C 13°C 0.0mm 86% 1mph 1mph Wind direction key 81% 1025mB
3 - 6 mc 10°C 12°C 0.0mm 75% 1mph 2mph Wind direction key 86% 1024mB
6 - 9 sus 10°C 12°C 0.0mm 57% 1mph 1mph Wind direction key 87% 1024mB
9 - 12 mc 13°C 14°C 0.0mm 90% 2mph 2mph Wind direction key 79% 1023mB
12 - 15 sus 20°C 14°C 0.0mm 53% 2mph 2mph Wind direction key 70% 1023mB
15 - 18 lr 20°C 21°C 0.3mm 33% 3mph 2mph Wind direction key 68% 1021mB
18 - 21 sh 19°C 21°C 0.6mm 94% 1mph 1mph Wind direction key 84% 1020mB
21 - 24 sh 14°C 16°C 0.9mm 97% 1mph 1mph Wind direction key 90% 1021mB
Sat 11 MAY 2024Sun: ▲05:24▼20:48    Moon: ▲07:08Moon waxing crescent▼00:31
0 - 3 lr 14°C 15°C 0.3mm 83% 3mph 3mph Wind direction key 94% 1021mB
3 - 6 mc 13°C 14°C 0.0mm 62% 3mph 3mph Wind direction key 96% 1020mB
6 - 9 mc 12°C 13°C 0.0mm 74% 2mph 2mph Wind direction key 94% 1020mB
9 - 12 sus 14°C 14°C 0.0mm 48% 5mph 7mph Wind direction key 80% 1019mB
12 - 15 lr 19°C 14°C 0.3mm 100% 6mph 8mph Wind direction key 74% 1019mB
15 - 18 c 20°C 20°C 0.0mm 100% 7mph 9mph Wind direction key 71% 1017mB
18 - 21 sus 19°C 20°C 0.0mm 41% 5mph 8mph Wind direction key 82% 1016mB
21 - 24 su 14°C 15°C 0.0mm 5% 4mph 4mph Wind direction key 92% 1016mB
Sun 12 MAY 2024Sun: ▲05:22▼20:50    Moon: ▲08:13Moon waxing crescent▼01:27
0 - 3 sus 12°C 12°C 0.0mm 24% 4mph 5mph Wind direction key 94% 1016mB
3 - 6 c 11°C 11°C 0.0mm 100% 5mph 5mph Wind direction key 94% 1014mB
6 - 9 c 11°C 11°C 0.0mm 100% 5mph 13mph Wind direction key 93% 1013mB
9 - 12 c 13°C 13°C 0.0mm 100% 8mph 13mph Wind direction key 83% 1013mB
Issued: 05/05/24 7:08



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data