Nepgill, Cumbria

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Sat 18 MAY 2024Sun: ▲05:04▼21:19    Moon: ▲15:36Moon waxing gibbous▼03:34
3 - 6 su 12°C 13°C 0.0mm 0% 3mph 4mph Wind direction key 89% 1014mB
6 - 9 su 11°C 12°C 0.0mm 5% 3mph 4mph Wind direction key 87% 1015mB
9 - 12 su 13°C 14°C 0.0mm 5% 3mph 7mph Wind direction key 73% 1015mB
12 - 15 sh 18°C 14°C 0.6mm 6% 2mph 5mph Wind direction key 75% 1016mB
15 - 18 sh 18°C 20°C 2.7mm 4% 1mph 4mph Wind direction key 74% 1015mB
18 - 21 sh 17°C 18°C 1.5mm 5% 5mph 6mph Wind direction key 84% 1016mB
21 - 24 su 14°C 15°C 0.0mm 5% 2mph 3mph Wind direction key 87% 1016mB
Sun 19 MAY 2024Sun: ▲05:03▼21:21    Moon: ▲16:49Moon waxing gibbous▼03:40
0 - 3 su 12°C 12°C 0.0mm 5% 4mph 5mph Wind direction key 90% 1017mB
3 - 6 su 12°C 13°C 0.0mm 6% 3mph 3mph Wind direction key 84% 1016mB
6 - 9 su 11°C 12°C 0.0mm 5% 2mph 3mph Wind direction key 80% 1017mB
9 - 12 su 13°C 13°C 0.0mm 7% 4mph 2mph Wind direction key 80% 1018mB
12 - 15 sus 16°C 12°C 0.0mm 18% 6mph 4mph Wind direction key 78% 1018mB
15 - 18 su 16°C 16°C 0.0mm 5% 4mph 5mph Wind direction key 80% 1017mB
18 - 21 lr 14°C 15°C 0.3mm 5% 4mph 4mph Wind direction key 80% 1017mB
21 - 24 su 13°C 14°C 0.0mm 5% 3mph 4mph Wind direction key 86% 1017mB
Mon 20 MAY 2024Sun: ▲05:01▼21:23    Moon: ▲18:05Moon waxing gibbous▼03:46
0 - 3 sus 13°C 14°C 0.0mm 18% 2mph 2mph Wind direction key 86% 1017mB
3 - 6 mc 12°C 13°C 0.0mm 98% 3mph 5mph Wind direction key 86% 1017mB
6 - 9 c 12°C 13°C 0.0mm 100% 2mph 3mph Wind direction key 86% 1017mB
9 - 12 c 12°C 13°C 0.0mm 100% 3mph 5mph Wind direction key 80% 1017mB
12 - 15 mc 15°C 14°C 0.0mm 93% 1mph 2mph Wind direction key 76% 1016mB
15 - 18 sus 16°C 16°C 0.0mm 58% 4mph 2mph Wind direction key 78% 1015mB
18 - 21 sh 14°C 15°C 0.6mm 69% 2mph 3mph Wind direction key 85% 1014mB
21 - 24 sh 13°C 14°C 0.6mm 46% 2mph 3mph Wind direction key 90% 1014mB
Tue 21 MAY 2024Sun: ▲05:00▼21:24    Moon: ▲19:25Moon waxing gibbous▼03:54
0 - 3 mc 12°C 21°C 0.0mm 91% 0mph 1mph Wind direction key 90% 1013mB
3 - 6 mc 12°C 13°C 0.0mm 97% 2mph 3mph Wind direction key 93% 1012mB
6 - 9 su 11°C 13°C 0.0mm 9% 1mph 3mph Wind direction key 90% 1011mB
9 - 12 sus 12°C 12°C 0.0mm 27% 6mph 4mph Wind direction key 84% 1010mB
12 - 15 sus 13°C 10°C 0.0mm 56% 7mph 5mph Wind direction key 84% 1010mB
15 - 18 su 13°C 13°C 0.0mm 6% 5mph 4mph Wind direction key 79% 1009mB
18 - 21 c 12°C 12°C 0.0mm 100% 4mph 5mph Wind direction key 73% 1008mB
21 - 24 c 10°C 11°C 0.0mm 100% 2mph 3mph Wind direction key 80% 1008mB
Wed 22 MAY 2024Sun: ▲04:58▼21:26    Moon: ▲20:48Moon waxing gibbous▼04:04
0 - 3 c 10°C 11°C 0.0mm 100% 3mph 3mph Wind direction key 87% 1008mB
3 - 6 c 11°C 13°C 0.0mm 100% 1mph 2mph Wind direction key 86% 1007mB
6 - 9 c 11°C 12°C 0.0mm 100% 2mph 3mph Wind direction key 85% 1007mB
9 - 12 lr 12°C 14°C 1.2mm 100% 1mph 2mph Wind direction key 89% 1007mB
12 - 15 lr 13°C 12°C 0.3mm 100% 5mph 8mph Wind direction key 92% 1007mB
15 - 18 c 13°C 12°C 0.0mm 100% 5mph 7mph Wind direction key 90% 1006mB
18 - 21 c 12°C 12°C 0.0mm 100% 7mph 9mph Wind direction key 96% 1006mB
21 - 24 mc 11°C 12°C 0.0mm 89% 3mph 5mph Wind direction key 97% 1006mB
Thu 23 MAY 2024Sun: ▲04:57▼21:28    Moon: ▲22:12Moon full▼04:18
0 - 3 mc 11°C 11°C 0.0mm 72% 5mph 7mph Wind direction key 98% 1006mB
3 - 6 c 10°C 9°C 0.0mm 100% 8mph 16mph Wind direction key 99% 1007mB
6 - 9 lr 10°C 9°C 0.6mm 100% 8mph 14mph Wind direction key 99% 1008mB
9 - 12 lr 11°C 10°C 0.3mm 100% 7mph 11mph Wind direction key 97% 1009mB
12 - 15 lr 11°C 10°C 0.3mm 100% 9mph 12mph Wind direction key 97% 1011mB
15 - 18 mc 11°C 10°C 0.0mm 93% 11mph 14mph Wind direction key 95% 1012mB
18 - 21 mc 11°C 10°C 0.0mm 96% 8mph 12mph Wind direction key 93% 1013mB
21 - 24 mc 11°C 11°C 0.0mm 88% 4mph 5mph Wind direction key 94% 1014mB
Fri 24 MAY 2024Sun: ▲04:55▼21:29    Moon: ▲23:32Moon waning gibbous▼04:41
0 - 3 mc 10°C 10°C 0.0mm 96% 4mph 5mph Wind direction key 94% 1015mB
3 - 6 mc 9°C 10°C 0.0mm 74% 2mph 3mph Wind direction key 96% 1015mB
6 - 9 sus 9°C 11°C 0.0mm 44% 1mph 2mph Wind direction key 92% 1016mB
9 - 12 c 11°C 11°C 0.0mm 100% 6mph 4mph Wind direction key 85% 1016mB
12 - 15 sus 14°C 10°C 0.0mm 56% 7mph 5mph Wind direction key 82% 1017mB
15 - 18 sus 14°C 13°C 0.0mm 39% 5mph 4mph Wind direction key 84% 1017mB
18 - 21 su 12°C 12°C 0.0mm 7% 4mph 5mph Wind direction key 87% 1017mB
21 - 24 su 9°C 9°C 0.0mm 4% 4mph 4mph Wind direction key 92% 1018mB
Sat 25 MAY 2024Sun: ▲04:54▼21:31    Moon: ▲:Moon waning gibbous▼05:16
0 - 3 su 9°C 9°C 0.0mm 0% 4mph 5mph Wind direction key 90% 1018mB
3 - 6 mc 9°C 9°C 0.0mm 88% 5mph 6mph Wind direction key 89% 1019mB
6 - 9 c 9°C 9°C 0.0mm 100% 4mph 6mph Wind direction key 84% 1019mB
9 - 12 c 11°C 11°C 0.0mm 100% 5mph 7mph Wind direction key 77% 1019mB
Issued: 18/05/24 1:07



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data