RH20

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Fri 03 MAY 2024Sun: ▲05:33▼20:27   Moon: ▲03:54Moon waning crescent▼14:16
3 - 6 c 8°C 6°C 0.0mm 100% 14mph 28mph Wind direction key 88% 1007mB
6 - 9 mc 8°C 6°C 0.0mm 98% 13mph 27mph Wind direction key 84% 1008mB
9 - 12 c 8°C 6°C 0.0mm 100% 14mph 23mph Wind direction key 79% 1010mB
12 - 15 c 13°C 5°C 0.0mm 100% 15mph 19mph Wind direction key 66% 1010mB
15 - 18 c 14°C 12°C 0.0mm 100% 13mph 16mph Wind direction key 76% 1010mB
18 - 21 c 11°C 10°C 0.0mm 100% 12mph 21mph Wind direction key 85% 1011mB
21 - 24 c 8°C 7°C 0.0mm 100% 6mph 19mph Wind direction key 95% 1012mB
Sat 04 MAY 2024Sun: ▲05:31▼20:29   Moon: ▲04:09Moon waning crescent▼15:43
0 - 3 c 7°C 6°C 0.0mm 100% 5mph 5mph Wind direction key 95% 1012mB
3 - 6 su 6°C 6°C 0.0mm 5% 3mph 4mph Wind direction key 95% 1012mB
6 - 9 c 6°C 7°C 0.0mm 100% 2mph 2mph Wind direction key 92% 1013mB
9 - 12 c 8°C 7°C 0.0mm 100% 7mph 9mph Wind direction key 73% 1013mB
12 - 15 c 14°C 6°C 0.0mm 100% 10mph 11mph Wind direction key 73% 1012mB
15 - 18 sus 14°C 14°C 0.0mm 18% 8mph 9mph Wind direction key 73% 1011mB
18 - 21 su 12°C 12°C 0.0mm 4% 5mph 7mph Wind direction key 82% 1011mB
21 - 24 su 7°C 7°C 0.0mm 5% 3mph 4mph Wind direction key 89% 1011mB
Sun 05 MAY 2024Sun: ▲05:30▼20:30   Moon: ▲04:23Moon waning crescent▼17:10
0 - 3 su 7°C 7°C 0.0mm 1% 3mph 4mph Wind direction key 90% 1010mB
3 - 6 c 7°C 7°C 0.0mm 100% 4mph 5mph Wind direction key 93% 1009mB
6 - 9 c 7°C 6°C 0.0mm 100% 5mph 12mph Wind direction key 95% 1009mB
9 - 12 c 10°C 8°C 0.0mm 100% 11mph 14mph Wind direction key 88% 1008mB
12 - 15 sh 14°C 8°C 0.9mm 50% 13mph 16mph Wind direction key 86% 1007mB
15 - 18 sh 15°C 13°C 0.6mm 12% 11mph 14mph Wind direction key 77% 1006mB
18 - 21 su 13°C 13°C 0.0mm 5% 4mph 6mph Wind direction key 82% 1006mB
21 - 24 sus 9°C 9°C 0.0mm 37% 3mph 4mph Wind direction key 90% 1006mB
Mon 06 MAY 2024Sun: ▲05:28▼20:32   Moon: ▲04:36Moon waning crescent▼18:39
0 - 3 c 8°C 8°C 0.0mm 100% 3mph 3mph Wind direction key 89% 1006mB
3 - 6 mc 8°C 8°C 0.0mm 97% 4mph 4mph Wind direction key 91% 1005mB
6 - 9 c 8°C 8°C 0.0mm 100% 3mph 7mph Wind direction key 92% 1005mB
9 - 12 sh 10°C 9°C 0.6mm 100% 8mph 10mph Wind direction key 81% 1005mB
12 - 15 sh 13°C 9°C 1.8mm 100% 8mph 9mph Wind direction key 82% 1006mB
15 - 18 sh 14°C 14°C 1.5mm 100% 2mph 3mph Wind direction key 77% 1006mB
18 - 21 sh 11°C 10°C 3.0mm 100% 10mph 18mph Wind direction key 90% 1007mB
21 - 24 sh 10°C 9°C 1.2mm 100% 7mph 16mph Wind direction key 97% 1009mB
Tue 07 MAY 2024Sun: ▲05:26▼20:33   Moon: ▲04:52Moon waning crescent▼20:10
0 - 3 sus 9°C 8°C 0.0mm 17% 8mph 17mph Wind direction key 97% 1011mB
3 - 6 sus 8°C 6°C 0.0mm 19% 9mph 20mph Wind direction key 97% 1013mB
6 - 9 c 7°C 4°C 0.0mm 100% 14mph 27mph Wind direction key 97% 1016mB
9 - 12 su 9°C 7°C 0.0mm 5% 16mph 24mph Wind direction key 78% 1017mB
12 - 15 mc 16°C 7°C 0.0mm 72% 15mph 18mph Wind direction key 68% 1019mB
15 - 18 lr 16°C 13°C 0.3mm 41% 14mph 17mph Wind direction key 78% 1021mB
18 - 21 sus 12°C 11°C 0.0mm 47% 12mph 20mph Wind direction key 82% 1023mB
21 - 24 su 8°C 7°C 0.0mm 0% 8mph 19mph Wind direction key 91% 1025mB
Wed 08 MAY 2024Sun: ▲05:25▼20:35    Moon: ▲05:12New moon▼21:40
0 - 3 su 7°C 6°C 0.0mm 0% 6mph 9mph Wind direction key 94% 1026mB
3 - 6 su 7°C 6°C 0.0mm 6% 7mph 18mph Wind direction key 97% 1027mB
6 - 9 sus 7°C 6°C 0.0mm 33% 7mph 16mph Wind direction key 94% 1028mB
9 - 12 su 9°C 7°C 0.0mm 12% 10mph 13mph Wind direction key 79% 1029mB
12 - 15 mc 17°C 8°C 0.0mm 99% 9mph 11mph Wind direction key 73% 1028mB
15 - 18 sus 17°C 16°C 0.0mm 46% 8mph 9mph Wind direction key 74% 1028mB
18 - 21 sus 15°C 15°C 0.0mm 49% 7mph 12mph Wind direction key 83% 1029mB
21 - 24 su 10°C 9°C 0.0mm 0% 6mph 7mph Wind direction key 92% 1029mB
Thu 09 MAY 2024Sun: ▲05:23▼20:36    Moon: ▲05:38Moon waxing crescent▼23:06
0 - 3 sus 9°C 9°C 0.0mm 22% 5mph 5mph Wind direction key 92% 1029mB
3 - 6 mc 8°C 8°C 0.0mm 79% 4mph 4mph Wind direction key 92% 1029mB
6 - 9 c 8°C 8°C 0.0mm 100% 4mph 7mph Wind direction key 89% 1028mB
9 - 12 c 10°C 9°C 0.0mm 100% 6mph 8mph Wind direction key 74% 1027mB
12 - 15 mc 18°C 11°C 0.0mm 84% 3mph 4mph Wind direction key 66% 1027mB
15 - 18 sus 19°C 19°C 0.0mm 40% 4mph 5mph Wind direction key 67% 1025mB
18 - 21 c 16°C 17°C 0.0mm 100% 4mph 5mph Wind direction key 86% 1024mB
21 - 24 sus 11°C 12°C 0.0mm 38% 3mph 4mph Wind direction key 91% 1024mB
Fri 10 MAY 2024Sun: ▲05:21▼20:38    Moon: ▲06:15Moon waxing crescent▼:
0 - 3 sus 10°C 12°C 0.0mm 50% 1mph 2mph Wind direction key 91% 1024mB
3 - 6 mc 10°C 11°C 0.0mm 91% 2mph 3mph Wind direction key 93% 1022mB
6 - 9 c 9°C 10°C 0.0mm 100% 2mph 3mph Wind direction key 90% 1022mB
9 - 12 sus 12°C 13°C 0.0mm 49% 3mph 4mph Wind direction key 75% 1022mB
Issued: 03/05/24 3:43



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data