LD2

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Mon 06 MAY 2024Sun: ▲05:35▼20:47   Moon: ▲04:46Moon waning crescent▼18:54
3 - 6 mc 6°C 6°C 0.0mm 87% 3mph 3mph Wind direction key 94% 1007mB
6 - 9 c 6°C 6°C 0.0mm 100% 4mph 5mph Wind direction key 94% 1007mB
9 - 12 c 8°C 7°C 0.0mm 100% 7mph 11mph Wind direction key 81% 1008mB
12 - 15 sh 15°C 7°C 0.6mm 26% 8mph 10mph Wind direction key 67% 1008mB
15 - 18 sh 16°C 15°C 2.4mm 97% 9mph 12mph Wind direction key 78% 1009mB
18 - 21 sh 14°C 14°C 2.1mm 7% 6mph 12mph Wind direction key 86% 1011mB
21 - 24 sh 9°C 9°C 0.6mm 11% 3mph 4mph Wind direction key 95% 1014mB
Tue 07 MAY 2024Sun: ▲05:33▼20:49   Moon: ▲05:00Moon waning crescent▼20:26
0 - 3 su 7°C 7°C 0.0mm 7% 3mph 3mph Wind direction key 97% 1016mB
3 - 6 mc 7°C 8°C 0.0mm 76% 2mph 3mph Wind direction key 95% 1017mB
6 - 9 mc 7°C 8°C 0.0mm 94% 2mph 4mph Wind direction key 93% 1020mB
9 - 12 mc 10°C 9°C 0.0mm 71% 6mph 7mph Wind direction key 85% 1021mB
12 - 15 mc 15°C 10°C 0.0mm 92% 5mph 5mph Wind direction key 72% 1022mB
15 - 18 lr 15°C 13°C 0.3mm 100% 5mph 5mph Wind direction key 86% 1024mB
18 - 21 sus 13°C 14°C 0.0mm 15% 3mph 4mph Wind direction key 86% 1024mB
21 - 24 sus 10°C 12°C 0.0mm 15% 1mph 2mph Wind direction key 93% 1026mB
Wed 08 MAY 2024Sun: ▲05:31▼20:50    Moon: ▲05:18New moon▼21:59
0 - 3 c 9°C 10°C 0.0mm 100% 2mph 2mph Wind direction key 94% 1027mB
3 - 6 mc 9°C 10°C 0.0mm 99% 2mph 3mph Wind direction key 94% 1027mB
6 - 9 sus 8°C 8°C 0.0mm 37% 3mph 4mph Wind direction key 95% 1027mB
9 - 12 mc 10°C 9°C 0.0mm 87% 6mph 9mph Wind direction key 78% 1027mB
12 - 15 c 16°C 9°C 0.0mm 100% 9mph 9mph Wind direction key 71% 1027mB
15 - 18 c 16°C 15°C 0.0mm 100% 10mph 11mph Wind direction key 72% 1026mB
18 - 21 lr 12°C 12°C 0.3mm 99% 5mph 8mph Wind direction key 92% 1027mB
21 - 24 c 9°C 9°C 0.0mm 100% 4mph 4mph Wind direction key 96% 1028mB
Thu 09 MAY 2024Sun: ▲05:30▼20:52    Moon: ▲05:43Moon waxing crescent▼23:26
0 - 3 mc 8°C 8°C 0.0mm 89% 3mph 3mph Wind direction key 96% 1028mB
3 - 6 c 8°C 8°C 0.0mm 100% 3mph 3mph Wind direction key 88% 1027mB
6 - 9 c 8°C 9°C 0.0mm 100% 2mph 2mph Wind direction key 88% 1027mB
9 - 12 c 10°C 10°C 0.0mm 100% 5mph 6mph Wind direction key 78% 1026mB
12 - 15 c 16°C 10°C 0.0mm 100% 4mph 5mph Wind direction key 74% 1026mB
15 - 18 lr 17°C 17°C 0.3mm 100% 3mph 3mph Wind direction key 72% 1025mB
18 - 21 lr 16°C 17°C 0.3mm 100% 4mph 4mph Wind direction key 84% 1024mB
21 - 24 lr 13°C 14°C 0.3mm 100% 2mph 3mph Wind direction key 93% 1025mB
Fri 10 MAY 2024Sun: ▲05:28▼20:54    Moon: ▲06:18Moon waxing crescent▼:
0 - 3 c 13°C 15°C 0.0mm 100% 1mph 2mph Wind direction key 93% 1025mB
3 - 6 c 12°C 13°C 0.0mm 100% 2mph 2mph Wind direction key 95% 1024mB
6 - 9 c 12°C 13°C 0.0mm 100% 2mph 3mph Wind direction key 92% 1023mB
9 - 12 c 13°C 14°C 0.0mm 100% 3mph 6mph Wind direction key 84% 1023mB
12 - 15 c 17°C 13°C 0.0mm 100% 4mph 6mph Wind direction key 72% 1023mB
15 - 18 mc 18°C 18°C 0.0mm 99% 5mph 6mph Wind direction key 64% 1021mB
18 - 21 mc 16°C 17°C 0.0mm 90% 3mph 5mph Wind direction key 81% 1021mB
21 - 24 lr 13°C 14°C 0.3mm 38% 2mph 3mph Wind direction key 89% 1021mB
Sat 11 MAY 2024Sun: ▲05:26▼20:55    Moon: ▲07:08Moon waxing crescent▼00:40
0 - 3 sus 11°C 20°C 0.0mm 44% 0mph 1mph Wind direction key 91% 1020mB
3 - 6 mc 10°C 11°C 0.0mm 82% 2mph 3mph Wind direction key 93% 1019mB
6 - 9 c 10°C 11°C 0.0mm 100% 3mph 3mph Wind direction key 94% 1019mB
9 - 12 c 12°C 12°C 0.0mm 100% 6mph 9mph Wind direction key 82% 1018mB
12 - 15 c 18°C 11°C 0.0mm 100% 9mph 12mph Wind direction key 68% 1017mB
15 - 18 lr 18°C 18°C 0.3mm 70% 10mph 12mph Wind direction key 71% 1015mB
18 - 21 sh 16°C 16°C 1.5mm 100% 8mph 12mph Wind direction key 86% 1014mB
21 - 24 sh 13°C 13°C 0.9mm 93% 4mph 4mph Wind direction key 92% 1014mB
Sun 12 MAY 2024Sun: ▲05:25▼20:57    Moon: ▲08:13Moon waxing crescent▼01:36
0 - 3 mc 11°C 11°C 0.0mm 67% 4mph 4mph Wind direction key 95% 1012mB
3 - 6 c 11°C 11°C 0.0mm 100% 5mph 10mph Wind direction key 98% 1011mB
6 - 9 c 11°C 11°C 0.0mm 100% 5mph 13mph Wind direction key 96% 1009mB
9 - 12 c 11°C 10°C 0.0mm 100% 7mph 16mph Wind direction key 93% 1008mB
12 - 15 sh 16°C 10°C 0.6mm 95% 10mph 14mph Wind direction key 83% 1006mB
15 - 18 sh 17°C 16°C 2.4mm 100% 8mph 13mph Wind direction key 81% 1005mB
18 - 21 sh 13°C 14°C 3.9mm 100% 3mph 3mph Wind direction key 89% 1005mB
21 - 24 sh 12°C 13°C 0.6mm 80% 3mph 4mph Wind direction key 98% 1006mB
Mon 13 MAY 2024Sun: ▲05:23▼20:58    Moon: ▲09:27Moon waxing crescent▼02:15
0 - 3 mc 11°C 11°C 0.0mm 79% 4mph 5mph Wind direction key 93% 1005mB
3 - 6 c 10°C 11°C 0.0mm 100% 3mph 3mph Wind direction key 93% 1005mB
6 - 9 c 10°C 11°C 0.0mm 100% 3mph 5mph Wind direction key 90% 1004mB
9 - 12 c 11°C 11°C 0.0mm 100% 4mph 5mph Wind direction key 85% 1004mB
Issued: 06/05/24 11:32



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data