Adderbury, Oxfordshire

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Fri 03 MAY 2024Sun: ▲05:32▼20:34   Moon: ▲04:01Moon waning crescent▼14:17
3 - 6 c 9°C 8°C 0.0mm 100% 8mph 15mph Wind direction key 98% 1006mB
6 - 9 c 8°C 6°C 0.0mm 100% 9mph 16mph Wind direction key 98% 1007mB
9 - 12 c 9°C 7°C 0.0mm 100% 13mph 21mph Wind direction key 95% 1008mB
12 - 15 c 9°C 6°C 0.0mm 100% 14mph 25mph Wind direction key 94% 1009mB
15 - 18 c 9°C 7°C 0.0mm 100% 14mph 26mph Wind direction key 89% 1009mB
18 - 21 lr 8°C 6°C 0.3mm 100% 11mph 23mph Wind direction key 85% 1010mB
21 - 24 lr 9°C 8°C 0.3mm 100% 9mph 20mph Wind direction key 86% 1010mB
Sat 04 MAY 2024Sun: ▲05:30▼20:36   Moon: ▲04:14Moon waning crescent▼15:46
0 - 3 c 7°C 5°C 0.0mm 100% 9mph 23mph Wind direction key 92% 1011mB
3 - 6 c 6°C 5°C 0.0mm 100% 7mph 21mph Wind direction key 96% 1011mB
6 - 9 su 5°C 4°C 0.0mm 0% 6mph 15mph Wind direction key 94% 1012mB
9 - 12 sus 6°C 4°C 0.0mm 47% 9mph 13mph Wind direction key 75% 1012mB
12 - 15 c 14°C 4°C 0.0mm 100% 10mph 13mph Wind direction key 64% 1011mB
15 - 18 c 15°C 14°C 0.0mm 100% 9mph 11mph Wind direction key 66% 1010mB
18 - 21 sus 13°C 13°C 0.0mm 18% 5mph 9mph Wind direction key 82% 1010mB
21 - 24 su 8°C 7°C 0.0mm 12% 5mph 6mph Wind direction key 93% 1011mB
Sun 05 MAY 2024Sun: ▲05:29▼20:37   Moon: ▲04:26Moon waning crescent▼17:15
0 - 3 mc 6°C 5°C 0.0mm 70% 5mph 6mph Wind direction key 94% 1010mB
3 - 6 sus 5°C 5°C 0.0mm 23% 4mph 5mph Wind direction key 91% 1009mB
6 - 9 mc 5°C 5°C 0.0mm 89% 4mph 10mph Wind direction key 90% 1009mB
9 - 12 c 7°C 5°C 0.0mm 100% 9mph 15mph Wind direction key 90% 1008mB
12 - 15 sh 13°C 5°C 0.9mm 100% 9mph 13mph Wind direction key 87% 1007mB
15 - 18 sh 14°C 11°C 2.7mm 8% 8mph 11mph Wind direction key 78% 1005mB
18 - 21 sh 12°C 12°C 0.9mm 98% 6mph 12mph Wind direction key 85% 1005mB
21 - 24 c 8°C 8°C 0.0mm 100% 4mph 5mph Wind direction key 90% 1006mB
Mon 06 MAY 2024Sun: ▲05:27▼20:39   Moon: ▲04:38Moon waning crescent▼18:45
0 - 3 c 6°C 6°C 0.0mm 100% 3mph 4mph Wind direction key 88% 1006mB
3 - 6 c 7°C 8°C 0.0mm 100% 2mph 3mph Wind direction key 84% 1006mB
6 - 9 c 7°C 7°C 0.0mm 100% 3mph 5mph Wind direction key 86% 1006mB
9 - 12 lr 9°C 9°C 0.3mm 100% 5mph 7mph Wind direction key 84% 1007mB
12 - 15 lr 13°C 9°C 0.6mm 100% 4mph 6mph Wind direction key 79% 1007mB
15 - 18 sh 12°C 11°C 8.1mm 100% 2mph 8mph Wind direction key 97% 1007mB
18 - 21 sh 10°C 8°C 2.4mm 100% 13mph 21mph Wind direction key 96% 1009mB
21 - 24 lr 9°C 7°C 0.3mm 98% 13mph 25mph Wind direction key 98% 1011mB
Tue 07 MAY 2024Sun: ▲05:25▼20:41   Moon: ▲04:52Moon waning crescent▼20:18
0 - 3 lr 9°C 7°C 0.3mm 100% 11mph 22mph Wind direction key 98% 1013mB
3 - 6 c 8°C 6°C 0.0mm 100% 9mph 18mph Wind direction key 96% 1015mB
6 - 9 c 8°C 6°C 0.0mm 100% 9mph 19mph Wind direction key 96% 1018mB
9 - 12 su 9°C 7°C 0.0mm 13% 11mph 17mph Wind direction key 83% 1019mB
12 - 15 c 14°C 7°C 0.0mm 100% 12mph 15mph Wind direction key 73% 1020mB
15 - 18 c 14°C 12°C 0.0mm 100% 9mph 15mph Wind direction key 83% 1022mB
18 - 21 mc 12°C 11°C 0.0mm 85% 11mph 18mph Wind direction key 85% 1024mB
21 - 24 su 7°C 6°C 0.0mm 0% 6mph 10mph Wind direction key 95% 1026mB
Wed 08 MAY 2024Sun: ▲05:23▼20:42    Moon: ▲05:10New moon▼21:50
0 - 3 mc 6°C 5°C 0.0mm 98% 5mph 10mph Wind direction key 89% 1028mB
3 - 6 mc 6°C 5°C 0.0mm 70% 5mph 8mph Wind direction key 96% 1028mB
6 - 9 c 6°C 5°C 0.0mm 100% 6mph 8mph Wind direction key 88% 1029mB
9 - 12 mc 9°C 8°C 0.0mm 99% 6mph 8mph Wind direction key 84% 1030mB
12 - 15 mc 14°C 9°C 0.0mm 70% 4mph 5mph Wind direction key 76% 1030mB
15 - 18 c 16°C 15°C 0.0mm 100% 3mph 4mph Wind direction key 71% 1029mB
18 - 21 c 14°C 15°C 0.0mm 100% 3mph 4mph Wind direction key 82% 1029mB
21 - 24 mc 12°C 13°C 0.0mm 99% 3mph 3mph Wind direction key 87% 1030mB
Thu 09 MAY 2024Sun: ▲05:22▼20:44    Moon: ▲05:35Moon waxing crescent▼23:18
0 - 3 sus 11°C 12°C 0.0mm 50% 2mph 3mph Wind direction key 87% 1029mB
3 - 6 c 10°C 11°C 0.0mm 100% 3mph 3mph Wind direction key 88% 1029mB
6 - 9 c 9°C 9°C 0.0mm 100% 3mph 4mph Wind direction key 89% 1028mB
9 - 12 c 11°C 11°C 0.0mm 100% 4mph 4mph Wind direction key 79% 1028mB
12 - 15 mc 18°C 12°C 0.0mm 74% 3mph 4mph Wind direction key 70% 1026mB
15 - 18 c 19°C 19°C 0.0mm 100% 3mph 3mph Wind direction key 68% 1024mB
18 - 21 c 17°C 18°C 0.0mm 100% 4mph 5mph Wind direction key 83% 1024mB
21 - 24 mc 14°C 15°C 0.0mm 89% 2mph 3mph Wind direction key 86% 1024mB
Fri 10 MAY 2024Sun: ▲05:20▼20:46    Moon: ▲06:10Moon waxing crescent▼:
0 - 3 sus 12°C 14°C 0.0mm 47% 1mph 1mph Wind direction key 88% 1023mB
3 - 6 c 10°C 11°C 0.0mm 100% 2mph 3mph Wind direction key 91% 1022mB
6 - 9 c 10°C 11°C 0.0mm 100% 2mph 3mph Wind direction key 91% 1022mB
9 - 12 mc 12°C 13°C 0.0mm 96% 3mph 3mph Wind direction key 81% 1022mB
Issued: 03/05/24 1:37



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data