LE12

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Tue 07 MAY 2024Sun: ▲05:21▼20:43   Moon: ▲04:49Moon waning crescent▼20:20
3 - 6 su 8°C 8°C 0.0mm 5% 4mph 5mph Wind direction key 88% 1018mB
6 - 9 sus 7°C 6°C 0.0mm 28% 5mph 11mph Wind direction key 93% 1020mB
9 - 12 mc 10°C 9°C 0.0mm 71% 9mph 12mph Wind direction key 78% 1022mB
12 - 15 mc 15°C 9°C 0.0mm 81% 8mph 10mph Wind direction key 72% 1024mB
15 - 18 lr 16°C 15°C 0.3mm 100% 7mph 9mph Wind direction key 77% 1024mB
18 - 21 mc 14°C 14°C 0.0mm 79% 7mph 11mph Wind direction key 81% 1026mB
21 - 24 su 9°C 9°C 0.0mm 5% 5mph 10mph Wind direction key 92% 1028mB
Wed 08 MAY 2024Sun: ▲05:20▼20:45    Moon: ▲05:06New moon▼21:54
0 - 3 su 7°C 7°C 0.0mm 5% 3mph 4mph Wind direction key 91% 1029mB
3 - 6 c 7°C 9°C 0.0mm 100% 1mph 1mph Wind direction key 90% 1029mB
6 - 9 sus 7°C 8°C 0.0mm 28% 2mph 3mph Wind direction key 84% 1029mB
9 - 12 c 9°C 9°C 0.0mm 100% 4mph 6mph Wind direction key 71% 1029mB
12 - 15 c 18°C 8°C 0.0mm 100% 6mph 7mph Wind direction key 64% 1028mB
15 - 18 c 19°C 19°C 0.0mm 100% 6mph 8mph Wind direction key 63% 1027mB
18 - 21 sh 16°C 16°C 0.9mm 100% 6mph 13mph Wind direction key 88% 1027mB
21 - 24 sh 14°C 14°C 0.6mm 100% 6mph 11mph Wind direction key 95% 1027mB
Thu 09 MAY 2024Sun: ▲05:18▼20:46    Moon: ▲05:29Moon waxing crescent▼23:23
0 - 3 sh 13°C 13°C 0.9mm 100% 4mph 7mph Wind direction key 96% 1027mB
3 - 6 c 12°C 13°C 0.0mm 100% 2mph 2mph Wind direction key 94% 1027mB
6 - 9 c 12°C 13°C 0.0mm 100% 3mph 5mph Wind direction key 93% 1027mB
9 - 12 mc 12°C 12°C 0.0mm 61% 4mph 6mph Wind direction key 78% 1027mB
12 - 15 mc 17°C 12°C 0.0mm 79% 6mph 7mph Wind direction key 76% 1027mB
15 - 18 c 17°C 17°C 0.0mm 100% 2mph 4mph Wind direction key 69% 1026mB
18 - 21 c 15°C 16°C 0.0mm 100% 3mph 3mph Wind direction key 79% 1025mB
21 - 24 sus 13°C 14°C 0.0mm 59% 3mph 3mph Wind direction key 85% 1025mB
Fri 10 MAY 2024Sun: ▲05:16▼20:48    Moon: ▲06:03Moon waxing crescent▼:
0 - 3 c 13°C 15°C 0.0mm 100% 1mph 2mph Wind direction key 86% 1025mB
3 - 6 c 12°C 13°C 0.0mm 100% 3mph 3mph Wind direction key 90% 1024mB
6 - 9 c 12°C 13°C 0.0mm 100% 3mph 5mph Wind direction key 87% 1024mB
9 - 12 c 13°C 13°C 0.0mm 100% 4mph 5mph Wind direction key 75% 1024mB
12 - 15 c 19°C 13°C 0.0mm 100% 4mph 5mph Wind direction key 64% 1024mB
15 - 18 mc 20°C 20°C 0.0mm 97% 4mph 6mph Wind direction key 59% 1023mB
18 - 21 c 19°C 20°C 0.0mm 100% 3mph 4mph Wind direction key 73% 1022mB
21 - 24 c 15°C 16°C 0.0mm 100% 3mph 3mph Wind direction key 83% 1023mB
Sat 11 MAY 2024Sun: ▲05:14▼20:50    Moon: ▲06:52Moon waxing crescent▼00:38
0 - 3 c 13°C 14°C 0.0mm 100% 3mph 3mph Wind direction key 90% 1022mB
3 - 6 su 12°C 13°C 0.0mm 6% 3mph 4mph Wind direction key 95% 1022mB
6 - 9 mc 11°C 12°C 0.0mm 71% 3mph 5mph Wind direction key 91% 1022mB
9 - 12 sus 13°C 13°C 0.0mm 24% 4mph 6mph Wind direction key 76% 1022mB
12 - 15 lr 21°C 13°C 0.3mm 22% 7mph 6mph Wind direction key 62% 1021mB
15 - 18 sus 21°C 21°C 0.0mm 59% 6mph 7mph Wind direction key 62% 1020mB
18 - 21 lr 18°C 18°C 0.3mm 5% 8mph 16mph Wind direction key 83% 1020mB
21 - 24 su 14°C 14°C 0.0mm 5% 6mph 16mph Wind direction key 92% 1020mB
Sun 12 MAY 2024Sun: ▲05:13▼20:51    Moon: ▲07:57Moon waxing crescent▼01:34
0 - 3 su 12°C 12°C 0.0mm 5% 5mph 12mph Wind direction key 97% 1020mB
3 - 6 su 10°C 10°C 0.0mm 1% 4mph 7mph Wind direction key 94% 1019mB
6 - 9 su 10°C 10°C 0.0mm 0% 4mph 9mph Wind direction key 88% 1018mB
9 - 12 sus 12°C 12°C 0.0mm 46% 6mph 10mph Wind direction key 78% 1018mB
12 - 15 mc 20°C 11°C 0.0mm 69% 10mph 12mph Wind direction key 69% 1016mB
15 - 18 sh 21°C 21°C 0.6mm 36% 11mph 15mph Wind direction key 75% 1015mB
18 - 21 sh 18°C 18°C 1.8mm 1% 10mph 20mph Wind direction key 87% 1014mB
21 - 24 lr 14°C 14°C 0.3mm 3% 8mph 22mph Wind direction key 96% 1014mB
Mon 13 MAY 2024Sun: ▲05:11▼20:53    Moon: ▲09:13Moon waxing crescent▼02:11
0 - 3 mc 12°C 12°C 0.0mm 68% 7mph 20mph Wind direction key 97% 1013mB
3 - 6 su 11°C 11°C 0.0mm 6% 6mph 17mph Wind direction key 96% 1011mB
6 - 9 mc 10°C 9°C 0.0mm 79% 6mph 20mph Wind direction key 95% 1010mB
9 - 12 c 13°C 12°C 0.0mm 100% 12mph 24mph Wind direction key 79% 1008mB
12 - 15 lr 22°C 12°C 0.3mm 100% 14mph 21mph Wind direction key 74% 1006mB
15 - 18 sh 21°C 18°C 4.5mm 100% 12mph 22mph Wind direction key 90% 1005mB
18 - 21 sh 17°C 17°C 1.5mm 100% 7mph 15mph Wind direction key 91% 1005mB
21 - 24 c 15°C 15°C 0.0mm 100% 5mph 17mph Wind direction key 93% 1006mB
Tue 14 MAY 2024Sun: ▲05:09▼20:55    Moon: ▲10:31Moon waxing crescent▼02:36
0 - 3 c 13°C 13°C 0.0mm 100% 4mph 11mph Wind direction key 93% 1006mB
3 - 6 c 13°C 14°C 0.0mm 100% 3mph 3mph Wind direction key 95% 1006mB
6 - 9 c 12°C 13°C 0.0mm 100% 2mph 4mph Wind direction key 93% 1005mB
9 - 12 lr 14°C 14°C 0.3mm 100% 5mph 11mph Wind direction key 95% 1004mB
Issued: 07/05/24 2:12



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data