DG3

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Tue 07 MAY 2024Sun: ▲05:22▼21:03   Moon: ▲04:52Moon waning crescent▼20:42
3 - 6 mc 8°C 8°C 0.0mm 86% 4mph 5mph Wind direction key 95% 1020mB
6 - 9 c 7°C 7°C 0.0mm 100% 4mph 7mph Wind direction key 95% 1021mB
9 - 12 c 9°C 8°C 0.0mm 100% 6mph 7mph Wind direction key 83% 1023mB
12 - 15 c 14°C 9°C 0.0mm 100% 5mph 7mph Wind direction key 84% 1024mB
15 - 18 c 14°C 13°C 0.0mm 100% 7mph 9mph Wind direction key 80% 1025mB
18 - 21 mc 13°C 13°C 0.0mm 60% 6mph 7mph Wind direction key 83% 1025mB
21 - 24 mc 9°C 9°C 0.0mm 73% 3mph 3mph Wind direction key 95% 1027mB
Wed 08 MAY 2024Sun: ▲05:20▼21:05    Moon: ▲05:04New moon▼22:21
0 - 3 c 8°C 10°C 0.0mm 100% 1mph 2mph Wind direction key 95% 1027mB
3 - 6 c 8°C 10°C 0.0mm 100% 1mph 1mph Wind direction key 96% 1027mB
6 - 9 c 8°C 9°C 0.0mm 100% 2mph 5mph Wind direction key 95% 1027mB
9 - 12 c 10°C 9°C 0.0mm 100% 7mph 10mph Wind direction key 88% 1027mB
12 - 15 c 15°C 9°C 0.0mm 100% 10mph 14mph Wind direction key 78% 1026mB
15 - 18 c 15°C 12°C 0.0mm 100% 9mph 13mph Wind direction key 80% 1026mB
18 - 21 c 12°C 11°C 0.0mm 100% 9mph 21mph Wind direction key 86% 1026mB
21 - 24 c 9°C 9°C 0.0mm 100% 4mph 18mph Wind direction key 98% 1027mB
Thu 09 MAY 2024Sun: ▲05:18▼21:07    Moon: ▲05:23Moon waxing crescent▼23:54
0 - 3 c 9°C 8°C 0.0mm 100% 7mph 23mph Wind direction key 95% 1026mB
3 - 6 c 10°C 9°C 0.0mm 100% 8mph 22mph Wind direction key 97% 1026mB
6 - 9 c 10°C 10°C 0.0mm 100% 5mph 10mph Wind direction key 97% 1026mB
9 - 12 mc 11°C 10°C 0.0mm 96% 7mph 10mph Wind direction key 83% 1026mB
12 - 15 mc 16°C 10°C 0.0mm 78% 11mph 13mph Wind direction key 74% 1026mB
15 - 18 c 16°C 16°C 0.0mm 100% 10mph 12mph Wind direction key 75% 1025mB
18 - 21 c 14°C 14°C 0.0mm 100% 8mph 12mph Wind direction key 81% 1025mB
21 - 24 lr 11°C 11°C 0.3mm 100% 5mph 6mph Wind direction key 94% 1025mB
Fri 10 MAY 2024Sun: ▲05:16▼21:09    Moon: ▲05:53Moon waxing crescent▼:
0 - 3 c 10°C 11°C 0.0mm 100% 3mph 3mph Wind direction key 94% 1025mB
3 - 6 c 9°C 10°C 0.0mm 100% 2mph 3mph Wind direction key 95% 1024mB
6 - 9 c 9°C 9°C 0.0mm 100% 3mph 4mph Wind direction key 92% 1024mB
9 - 12 mc 11°C 11°C 0.0mm 99% 6mph 9mph Wind direction key 74% 1024mB
12 - 15 sus 16°C 10°C 0.0mm 56% 7mph 8mph Wind direction key 71% 1023mB
15 - 18 su 17°C 16°C 0.0mm 7% 9mph 10mph Wind direction key 71% 1023mB
18 - 21 su 14°C 14°C 0.0mm 5% 6mph 9mph Wind direction key 77% 1023mB
21 - 24 su 9°C 10°C 0.0mm 5% 2mph 2mph Wind direction key 89% 1023mB
Sat 11 MAY 2024Sun: ▲05:14▼21:11    Moon: ▲06:40Moon waxing crescent▼01:12
0 - 3 su 8°C 10°C 0.0mm 7% 1mph 2mph Wind direction key 89% 1023mB
3 - 6 sus 8°C 10°C 0.0mm 31% 1mph 2mph Wind direction key 90% 1023mB
6 - 9 c 7°C 8°C 0.0mm 100% 2mph 2mph Wind direction key 86% 1022mB
9 - 12 sus 10°C 11°C 0.0mm 47% 3mph 4mph Wind direction key 70% 1022mB
12 - 15 su 18°C 9°C 0.0mm 5% 6mph 8mph Wind direction key 56% 1021mB
15 - 18 su 18°C 19°C 0.0mm 0% 6mph 9mph Wind direction key 58% 1020mB
18 - 21 su 17°C 18°C 0.0mm 5% 4mph 8mph Wind direction key 74% 1019mB
21 - 24 su 12°C 14°C 0.0mm 8% 1mph 1mph Wind direction key 82% 1019mB
Sun 12 MAY 2024Sun: ▲05:12▼21:13    Moon: ▲07:46Moon waxing crescent▼02:07
0 - 3 c 12°C 13°C 0.0mm 100% 2mph 3mph Wind direction key 76% 1018mB
3 - 6 c 13°C 14°C 0.0mm 100% 3mph 3mph Wind direction key 81% 1017mB
6 - 9 lr 13°C 14°C 0.3mm 100% 3mph 13mph Wind direction key 95% 1016mB
9 - 12 lr 13°C 14°C 0.3mm 100% 3mph 11mph Wind direction key 92% 1016mB
12 - 15 c 18°C 12°C 0.0mm 100% 10mph 17mph Wind direction key 74% 1015mB
15 - 18 c 19°C 18°C 0.0mm 100% 12mph 21mph Wind direction key 68% 1013mB
18 - 21 sus 18°C 18°C 0.0mm 47% 8mph 21mph Wind direction key 75% 1012mB
21 - 24 lr 14°C 14°C 0.3mm 98% 5mph 15mph Wind direction key 93% 1011mB
Mon 13 MAY 2024Sun: ▲05:10▼21:14    Moon: ▲09:05Moon waxing crescent▼02:40
0 - 3 lr 13°C 13°C 0.6mm 100% 5mph 12mph Wind direction key 97% 1010mB
3 - 6 lr 11°C 11°C 0.3mm 100% 4mph 6mph Wind direction key 98% 1009mB
6 - 9 c 11°C 11°C 0.0mm 100% 6mph 11mph Wind direction key 96% 1008mB
9 - 12 c 12°C 11°C 0.0mm 100% 8mph 16mph Wind direction key 82% 1006mB
12 - 15 sh 19°C 10°C 1.2mm 100% 14mph 26mph Wind direction key 84% 1004mB
15 - 18 sh 18°C 14°C 13.5mm 100% 7mph 23mph Wind direction key 99% 1003mB
18 - 21 lr 14°C 15°C 1.5mm 100% 4mph 10mph Wind direction key 99% 1003mB
21 - 24 lr 12°C 12°C 2.1mm 100% 6mph 16mph Wind direction key 98% 1004mB
Tue 14 MAY 2024Sun: ▲05:09▼21:16    Moon: ▲10:28Moon waxing crescent▼03:01
0 - 3 c 10°C 10°C 0.0mm 100% 4mph 10mph Wind direction key 96% 1005mB
3 - 6 c 10°C 11°C 0.0mm 100% 3mph 4mph Wind direction key 95% 1005mB
6 - 9 c 10°C 12°C 0.0mm 100% 1mph 2mph Wind direction key 93% 1006mB
9 - 12 c 10°C 10°C 0.0mm 100% 5mph 8mph Wind direction key 83% 1006mB
Issued: 07/05/24 1:55



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data