Table from Feb cumulative error, March estimates and error, to March cumulative error
To Feb Mar est actual Error To Mar
| Darren S | 0.69 | 6.90 | 6.70 | 0.20 | 0.89 |
| Norseman | 1.01 | 6.90 | 6.70 | 0.20 | 1.21 |
| Whether Idle | 1.25 | 6.73 | 6.70 | 0.03 | 1.28 |
| Stormchaser | 1.00 | 7.07 | 6.70 | 0.37 | 1.37 |
| Duncan McAlister | 1.09 | 7.10 | 6.70 | 0.40 | 1.49 |
| SSWD | 1.09 | 7.10 | 6.70 | 0.40 | 1.49 |
| Gusty | 0.79 | 7.40 | 6.70 | 0.70 | 1.49 |
| Jerry P | 1.29 | 6.40 | 6.70 | 0.30 | 1.59 |
| ARTzeman | 1.39 | 6.98 | 6.70 | 0.28 | 1.67 |
| Snowshoe | 1.29 | 7.10 | 6.70 | 0.40 | 1.69 |
| GezM | 1.05 | 7.35 | 6.70 | 0.65 | 1.70 |
| Dingle Rob | 0.99 | 7.50 | 6.70 | 0.80 | 1.79 |
| Marting | 1.09 | 7.40 | 6.70 | 0.70 | 1.79 |
| Hungry Tiger | 1.69 | 7.00 | 6.70 | 0.30 | 1.99 |
| Col | 1.75 | 7.12 | 6.70 | 0.42 | 2.17 |
| rickm | 1.34 | 7.55 | 6.70 | 0.85 | 2.19 |
| Global Warming | 2.21 | 6.80 | 6.70 | 0.10 | 2.31 |
| splinter | 1.53 | 7.50 | 6.70 | 0.80 | 2.33 |
| Scillydave | 1.29 | 7.80 | 6.70 | 1.10 | 2.39 |
| Bolty | 1.89 | 7.20 | 6.70 | 0.50 | 2.39 |
| Frank H | 1.95 | 7.17 | 6.70 | 0.47 | 2.42 |
| The Professional | 2.11 | 6.29 | 6.70 | 0.41 | 2.52 |
| redmoons | 1.39 | 7.85 | 6.70 | 1.15 | 2.54 |
| Jonesy | 2.29 | 6.40 | 6.70 | 0.30 | 2.59 |
| Saint Snow | 1.59 | 5.55 | 6.70 | 1.15 | 2.74 |
| Caz | 2.29 | 7.20 | 6.70 | 0.50 | 2.79 |
| Surrey John | 1.75 | 7.77 | 6.70 | 1.07 | 2.82 |
| AP Snowman | 1.79 | 7.80 | 6.70 | 1.10 | 2.89 |
| SJV | 2.23 | 7.36 | 6.70 | 0.66 | 2.89 |
| Grandad | 2.79 | 6.30 | 6.70 | 0.40 | 3.19 |
| Windy Willow | 2.60 | 7.37 | 6.70 | 0.67 | 3.27 |
| s magnet | 1.69 | 8.30 | 6.70 | 1.60 | 3.29 |
| Hippydave | 3.09 | 7.10 | 6.70 | 0.40 | 3.49 |
| lanky | 2.11 | 8.20 | 6.70 | 1.50 | 3.61 |
Originally Posted by: Frank H